Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

kz_ins_azzerun
kz_ins_azzerun ( Xtreme-Jumps) 11.08.2020
Xtreme-Jumps record g-Lp - 01:29.29

KZ-Rush record Mecanicas - 01:26.87

Mapper  hm^

Pro-record colcolx - 01:29.40

Nub-record Lightning_McQueen - 01:50.11 (10 cp / 1 gc)

Difficulty Easy

Length Short

Download map kz_ins_azzerun (8,47 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_ins_azzerun.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/xt_fogbk.tga>>gfx/env/xt_fogbk.tga
gfx/env/xt_fogdn.tga>>gfx/env/xt_fogdn.tga
gfx/env/xt_fogft.tga>>gfx/env/xt_fogft.tga
gfx/env/xt_foglf.tga>>gfx/env/xt_foglf.tga
gfx/env/xt_fogrt.tga>>gfx/env/xt_fogrt.tga
gfx/env/xt_fogup.tga>>gfx/env/xt_fogup.tga
maps/kz_ins_azzerun.bsp>>maps/kz_ins_azzerun.bsp
maps/kz_ins_azzerun.res>>maps/kz_ins_azzerun.res
maps/kz_ins_azzerun.txt>>kz_ins_azzerun.txt
models/kz_ins_azzerun/bigtree.mdl>>models/kz_ins_azzerun/bigtree.mdl
models/kz_ins_azzerun/bush46.mdl>>models/kz_ins_azzerun/bush46.mdl
models/kz_ins_azzerun/dead2.mdl>>models/kz_ins_azzerun/dead2.mdl
models/kz_ins_azzerun/hppush.mdl>>models/kz_ins_azzerun/hppush.mdl
models/kz_ins_azzerun/nm_hsplants1.mdl>>models/kz_ins_azzerun/nm_hsplants1.mdl
models/kz_ins_azzerun/seerose.mdl>>models/kz_ins_azzerun/seerose.mdl
sound/kz_ins_azzerun/Arain.wav>>sound/kz_ins_azzerun/Arain.wav
sound/kz_ins_azzerun/bigfire.wav>>sound/kz_ins_azzerun/bigfire.wav
sound/kz_ins_azzerun/fireloop.wav>>sound/kz_ins_azzerun/fireloop.wav
sound/kz_ins_azzerun/frog_loop.wav>>sound/kz_ins_azzerun/frog_loop.wav
sound/kz_ins_azzerun/In_The_Jungle.wav>>sound/kz_ins_azzerun/In_The_Jungle.wav
sound/kz_ins_azzerun/la_bush.wav>>sound/kz_ins_azzerun/la_bush.wav
sound/kz_ins_azzerun/stonedoors.wav>>sound/kz_ins_azzerun/stonedoors.wav
sound/kz_ins_azzerun/thunder_2.wav>>sound/kz_ins_azzerun/thunder_2.wav
sound/kz_ins_azzerun/waterfall4.wav>>sound/kz_ins_azzerun/waterfall4.wav
sprites/kz_ins_azzerun/blueflame.spr>>sprites/kz_ins_azzerun/blueflame.spr
sprites/kz_ins_azzerun/fire_clrzin.spr>>sprites/kz_ins_azzerun/fire_clrzin.spr
sprites/kz_ins_azzerun/watersmoke_fix.spr>>sprites/kz_ins_azzerun/watersmoke_fix.spr
sprites/spr1n/digits/blue8/x0.spr>>sprites/spr1n/digits/blue8/x0.spr
sprites/spr1n/digits/blue8/x1.spr>>sprites/spr1n/digits/blue8/x1.spr
sprites/spr1n/digits/blue8/x2.spr>>sprites/spr1n/digits/blue8/x2.spr
sprites/spr1n/digits/blue8/x3.spr>>sprites/spr1n/digits/blue8/x3.spr
sprites/spr1n/digits/blue8/x4.spr>>sprites/spr1n/digits/blue8/x4.spr
sprites/spr1n/digits/blue8/x5.spr>>sprites/spr1n/digits/blue8/x5.spr
sprites/spr1n/digits/blue8/x6.spr>>sprites/spr1n/digits/blue8/x6.spr
sprites/spr1n/digits/blue8/x7.spr>>sprites/spr1n/digits/blue8/x7.spr
sprites/spr1n/digits/blue8/x8.spr>>sprites/spr1n/digits/blue8/x8.spr
sprites/spr1n/digits/blue8/x9.spr>>sprites/spr1n/digits/blue8/x9.spr
sprites/spr1n/digits/blue8/xcol.spr>>sprites/spr1n/digits/blue8/xcol.spr
sprites/spr1n/digits/blue8/xdot.spr>>sprites/spr1n/digits/blue8/xdot.spr
sprites/spr1n/digits/kz8bit/c0.spr>>sprites/spr1n/digits/kz8bit/c0.spr
sprites/spr1n/digits/kz8bit/c1.spr>>sprites/spr1n/digits/kz8bit/c1.spr
sprites/spr1n/digits/kz8bit/c2.spr>>sprites/spr1n/digits/kz8bit/c2.spr
sprites/spr1n/digits/kz8bit/c3.spr>>sprites/spr1n/digits/kz8bit/c3.spr
sprites/spr1n/digits/kz8bit/c4.spr>>sprites/spr1n/digits/kz8bit/c4.spr
sprites/spr1n/digits/kz8bit/c5.spr>>sprites/spr1n/digits/kz8bit/c5.spr
sprites/spr1n/digits/kz8bit/c6.spr>>sprites/spr1n/digits/kz8bit/c6.spr
sprites/spr1n/digits/kz8bit/c7.spr>>sprites/spr1n/digits/kz8bit/c7.spr
sprites/spr1n/digits/kz8bit/c8.spr>>sprites/spr1n/digits/kz8bit/c8.spr
sprites/spr1n/digits/kz8bit/c9.spr>>sprites/spr1n/digits/kz8bit/c9.spr
sprites/spr1n/digits/kz8bit/cdot.spr>>sprites/spr1n/digits/kz8bit/cdot.spr
sprites/spr1n/digits/kz8bit/GameCfg.wc>>GameCfg.wc
sprites/spr1n/digits/kzblt/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x10.spr>>sprites/spr1n/digits/kzblt/x10.spr
sprites/spr1n/digits/kzblt/x11.spr>>sprites/spr1n/digits/kzblt/x11.spr
sprites/spr1n/digits/kzblt/x2 (2).spr>>sprites/spr1n/digits/kzblt/x2 (2).spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3 (2).spr>>sprites/spr1n/digits/kzblt/x3 (2).spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kzmad/x0.spr>>sprites/spr1n/digits/kzmad/x0.spr
sprites/spr1n/digits/kzmad/x1.spr>>sprites/spr1n/digits/kzmad/x1.spr
sprites/spr1n/digits/kzmad/x2.spr>>sprites/spr1n/digits/kzmad/x2.spr
sprites/spr1n/digits/kzmad/x3.spr>>sprites/spr1n/digits/kzmad/x3.spr
sprites/spr1n/digits/kzmad/x4.spr>>sprites/spr1n/digits/kzmad/x4.spr
sprites/spr1n/digits/kzmad/x5.spr>>sprites/spr1n/digits/kzmad/x5.spr
sprites/spr1n/digits/kzmad/x6.spr>>sprites/spr1n/digits/kzmad/x6.spr
sprites/spr1n/digits/kzmad/x7.spr>>sprites/spr1n/digits/kzmad/x7.spr
sprites/spr1n/digits/kzmad/x8.spr>>sprites/spr1n/digits/kzmad/x8.spr
sprites/spr1n/digits/kzmad/x9.spr>>sprites/spr1n/digits/kzmad/x9.spr
sprites/spr1n/digits/kznum/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr
sprites/spr1n/flame.spr>>sprites/spr1n/flame.spr
sprites/spr1n/flare.spr>>sprites/spr1n/flare.spr
sprites/spr1n/kzblt/x0.spr>>sprites/spr1n/kzblt/x0.spr
sprites/spr1n/kzblt/x1.spr>>sprites/spr1n/kzblt/x1.spr
sprites/spr1n/kzblt/x2.spr>>sprites/spr1n/kzblt/x2.spr
sprites/spr1n/kzblt/x3.spr>>sprites/spr1n/kzblt/x3.spr
sprites/spr1n/kzblt/x4.spr>>sprites/spr1n/kzblt/x4.spr
sprites/spr1n/kzblt/x5.spr>>sprites/spr1n/kzblt/x5.spr
sprites/spr1n/kzblt/x6.spr>>sprites/spr1n/kzblt/x6.spr
sprites/spr1n/kzblt/x7.spr>>sprites/spr1n/kzblt/x7.spr
sprites/spr1n/kzblt/x8.spr>>sprites/spr1n/kzblt/x8.spr
sprites/spr1n/kzblt/x9.spr>>sprites/spr1n/kzblt/x9.spr
sprites/spr1n/mapbyspr1n.spr>>sprites/spr1n/mapbyspr1n.spr
sprites/spr1n/sp_steam.spr>>sprites/spr1n/sp_steam.spr
sprites/spr1n/sp_steam2.spr>>sprites/spr1n/sp_steam2.spr
sprites/spr1n/sp_steam_p.spr>>sprites/spr1n/sp_steam_p.spr
sprites/spr1n/wsplash3.spr>>sprites/spr1n/wsplash3.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 Mecanicas 01:26.87   18.08.24
2 colcolx 01:27.99 -00:01.12 05.10.25
3 seniug 01:32.35 -00:05.48 10.05.21
4 sitka 01:34.41 -00:07.54 11.12.20
5 Evis 01:39.76 -00:12.89 06.09.20
6 tasi 01:56.32 -00:29.45 15.08.25
7 avivVv 02:27.32 -01:00.45 14.02.21
# Player Time Date Weapon
1 colcolx 01:29.40 01.05.24
2 zEfN 01:31.49 03.11.22
3 marc0z 01:31.73 30.04.24
4 g-Lp 01:35.31 15.04.23
5 seniug 01:37.30 13.10.21
6 dous 01:38.10 19.06.25
7 rare 01:38.36 05.06.23
8 EnoT 01:38.50 03.03.21
9 Evis 01:39.33 24.09.22
10 Quality 01:40.72 24.09.22
11 zyllEE 01:40.81 17.10.20
12 DeathEater 01:44.93 20.06.21
13 ArvInD 01:45.06 20.06.21
14 Lightning_McQueen 01:45.35 21.09.24
15 famch 01:45.47 16.11.25
16 Izgoy 01:45.65 21.09.24
17 VErzuZ 01:45.77 24.01.22
18 zver 01:46.14 07.09.21
19 FaL 01:46.30 24.09.22
20 Jastixlt 01:46.91 28.04.23
21 Hong10 01:47.80 03.03.21
22 SlasHeR 01:48.34 03.03.21
23 sora1 01:49.20 03.03.21
24 EchO_o 01:49.23 13.04.25
25 additional 01:49.53 17.10.20
26 goshopileto 01:49.85 20.06.21
27 gmaz 01:50.79 25.08.24
28 Sly 01:51.35 30.11.23
29 Pandemic 01:51.67 09.03.23
30 Sk0WERZZS. 01:51.98 28.06.22
31 hot_coffee 01:53.93 07.12.23
32 zmokiE 01:54.05 17.10.20
33 quesito 01:54.15 25.09.24
34 promax 01:54.35 12.03.21
35 hexiQ 01:54.37 20.06.21
36 sonyamarmeladova 01:54.77 24.01.22
37 PuKiS 01:54.81 24.09.22
38 rapin 01:54.82 05.12.23
39 Madcat 01:55.45 27.11.23
40 Imbik 01:55.99 05.06.23
41 Miralay 01:56.50 16.11.25
42 AyayaBoy 01:56.65 14.05.24
43 Penguin 01:56.68 21.05.22
44 judas 01:57.12 05.06.23
45 misti 01:57.15 12.03.21
46 TuF 01:57.44 17.03.23
47 Plajer 01:58.51 31.10.22
48 incorrect_nick 01:58.71 13.04.25
49 KLBKK 02:00.01 12.03.21
50 Pandemic 02:00.08 20.06.21
51 csm_PreFect 02:00.27 04.11.20
52 uber 02:00.42 01.02.24
53 WrzodX 02:01.04 07.12.23
54 keeza 02:01.08 05.12.22
55 snegg 02:01.68 08.06.22
56 golden_lila 02:02.28 11.10.22
57 CoMeBaCK 02:02.44 04.11.20
58 tommyinvizio 02:02.51 03.11.22
59 Riot 02:03.13 30.11.23
60 ahful- 02:03.40 06.03.24
61 mq2kk_ 02:03.48 09.11.23
62 Sk0WERZZS. 02:03.72 28.06.22
63 Rus9 02:03.74 28.04.21
64 zza 02:03.87 22.08.22
65 eerie 02:03.96 16.11.25
66 Sixel^ 02:04.82 14.02.21
67 rstarafrdolbytnormalno 02:05.03 24.01.22
68 edZika 02:05.29 15.04.23
69 sazo 02:05.54 15.04.23
70 kokccc 02:06.74 24.01.22
71 xelo 02:07.29 27.03.23
72 rand 02:07.34 17.10.20
73 ~Ow| BJJ 02:07.38 17.10.20
74 pacMan 02:07.63 14.02.21
75 jabroni 02:07.73 19.07.21
76 ploydi 02:07.78 30.04.24
77 Eneu 02:07.94 11.09.23
78 Lipton 02:08.16 21.09.24
79 hymm4sssS 02:08.54 24.01.22
80 Niclas0711 02:08.63 24.09.22
81 MEDVDED_EBUN 02:08.93 03.03.21
82 avivVv 02:09.08 13.10.21
83 browns 02:09.75 20.06.21
84 donnet 02:09.86 29.05.21
85 sh3k 02:09.88 15.04.23
86 Scraper 02:10.46 04.11.20
87 FEAR 02:10.86 27.05.23
88 dophamine 02:12.07 14.02.21
89 CumaliReizLegend^ 02:12.08 16.12.23
90 inj3ct0r. 02:12.59 04.11.20
91 Май_Абрикосов 02:12.98 19.07.21
92 whrrr 02:13.05 04.11.20
93 oRR 02:13.37 18.05.21
94 IgoRRRRR 02:13.67 16.12.23
95 nokia 02:15.88 06.08.23
96 Danza 02:16.66 27.05.23
97 TyS___Pejic 02:16.93 15.04.23
98 votaky_nepвый_nog_CoлнцeM 02:17.02 20.09.20
99 bainnt 02:17.22 27.11.24
100 apo 02:17.57 02.05.22
101 mQnsta 02:17.89 05.11.24
102 rach 02:18.38 20.09.20
103 eeN 02:18.39 10.08.23
104 pecezuelo 02:19.02 27.03.23
105 JustDoItT 02:19.33 08.12.22
106 Spaetiem 02:19.35 24.09.22
107 Illusions 02:19.65 03.03.21
108 [K]riL 02:19.79 31.10.22
109 xenge 02:21.36 15.01.23
110 Living_Saint 02:21.45 28.04.23
111 keeza 02:22.10 15.03.23
112 jgfgfjhgj 02:22.38 18.08.22
113 ) 02:22.85 02.01.25
114 nafany 02:23.71 20.06.21
115 Drawh1st0ry 02:24.25 03.03.26
116 Mervin 02:24.54 20.04.25
117 Fksch 02:25.06 26.04.24
118 mistreated 02:25.29 27.03.23
119 blessed 02:25.44 15.04.23
120 PSF 02:25.90 12.03.21
121 GroupWagner_jenyAs69N28E 02:26.66 24.09.22
122 Fastshot 02:26.84 31.10.22
123 ) 02:27.06 27.05.23
124 kpop_enthusiast 02:27.16 27.05.23
125 Sddz 02:27.68 20.09.20
126 HDem 02:27.78 20.06.21
127 DEBIL 02:27.94 05.06.23
128 bORN2MAKEPORN 02:30.22 17.10.20
129 Hopez 02:30.73 20.06.21
130 sp[) 02:31.01 03.03.21
131 CTouK 02:31.37 04.11.20
132 saFt 02:31.77 20.06.21
133 nbdy 02:32.46 01.02.24
134 OverjoyedBrass 02:32.83 07.04.23
135 Timo 02:33.59 09.04.25
136 TyIIIkA 02:33.68 09.11.21
137 gricha.bsp 02:33.86 12.03.21
138 Destroman 02:34.32 30.01.25
139 kotyfg 02:35.49 15.04.23
140 asd123 02:35.66 28.04.23
141 acid303 02:35.73 30.04.24
142 DeathLight 02:36.36 04.11.20
143 VelikoeMnojestvo 02:36.54 19.06.24
144 davos 02:36.69 05.12.23
145 ГИMHACTИKA_CO_CBOEЙ_PУKOЙ 02:36.75 27.05.23
146 AlexGood 02:37.12 25.09.24
147 kmz 02:37.21 05.08.23
148 trololo 02:37.85 15.04.23
149 ahl 02:39.05 04.05.23
150 Riots 02:39.35 11.10.22
151 Kalashnikov7331 02:39.36 19.06.24
152 techno 02:40.14 02.05.22
153 tour_de_france 02:40.54 21.09.24
154 AKB 02:41.12 20.09.20
155 gogi 02:41.25 14.06.22
156 Radioactive 02:41.51 09.03.23
157 schurik 02:41.82 25.09.24
158 khanate 02:42.95 13.04.25
159 CzerwonaPanda 02:42.96 14.05.24
160 Stabilot 02:43.00 12.03.21
161 Amalienau 02:43.08 19.05.22
162 NOone 02:43.45 25.08.24
163 NinjaCow 02:44.20 06.06.21
164 V4R10L4V3R4 02:45.12 03.11.22
165 back2basics 02:45.14 02.05.22
166 saitama 02:45.42 18.05.22
167 waplet 02:45.53 30.04.24
168 adecvat 02:45.81 04.11.20
169 TimcHe_kz-albania 02:46.90 12.11.20
170 OmeGa_ 02:47.14 26.02.23
171 jvb 02:47.68 05.06.23
172 Clemento 02:48.32 14.02.21
173 Steffe 02:48.49 01.02.24
174 ask4ne 02:48.60 27.11.24
175 HIMOM 02:48.96 16.12.23
176 netocrew 02:49.12 01.02.24
177 Turbo 02:49.15 07.12.25
178 SunnyJama 02:49.30 24.09.22
179 ward 02:49.97 12.03.21
180 AyayaBoy 02:50.20 14.05.24
181 lesEnfer 02:50.85 16.12.23
182 mhm 02:51.82 12.01.24
183 mistreated 02:53.37 28.04.23
184 fLume 02:53.67 06.06.21
185 Eimi_Fukada 02:53.92 15.04.23
186 monowii 02:56.27 16.12.23
187 nickname 02:56.28 11.10.22
188 JesusChristIsGod 02:56.33 07.01.25
189 Usatii 02:57.67 19.06.25
190 camorra 02:58.38 27.11.24
191 Qicg 02:59.56 19.02.21
192 hurtyoubad 03:00.17 21.09.24
193 Retaliate 03:00.79 25.09.24
194 TEEHEE 03:01.70 27.11.24
195 CumaliReizLegend 03:01.84 20.06.21
196 BeetleJuice 03:02.59 07.09.21
197 pano 03:03.18 16.12.23
198 Usatii 03:03.79 02.08.25
199 HELLBOUND 03:03.91 18.05.21
200 dhysw 03:04.17 07.09.21
201 ernestik92 03:07.87 16.12.23
202 Spaetiem 03:08.04 24.09.22
203 Isterik@ 03:08.96 28.04.23
204 asdfzola 03:09.07 27.05.23
205 Boxes 03:10.69 09.07.22
206 kweq. 03:10.80 27.05.23
207 Т_Р.А.В.О.К.У.Р 03:11.16 18.05.22
208 thisObedience 03:11.82 07.09.21
209 kron 03:13.34 16.12.23
210 sook 03:15.19 19.07.21
211 Soldier 03:17.38 18.05.21
212 customer 03:18.84 30.04.24
213 kweq. 03:19.18 28.04.23
214 Pato_z_Vrboveho 03:19.62 20.09.20
215 luantw 03:19.66 06.05.24
216 gogi 03:21.44 14.06.22
217 6e3geJIbHuk 03:21.83 15.05.24
218 AvAl0N 03:22.64 20.06.21
219 SpekalsG3 03:23.83 09.04.25
220 cat 03:24.45 04.11.20
221 BLORIK 03:24.53 05.06.23
222 mistik 03:26.28 03.03.21
223 SHtormila 03:26.62 21.01.26
224 cBuHb9 03:26.88 18.05.21
225 QQQQQQQQQQ 03:27.48 03.03.21
226 W1nS 03:27.86 12.03.21
227 CzerwonaPanda 03:27.90 14.05.24
228 Shinzo 03:27.92 20.09.20
229 Eneu 03:28.08 11.09.23
230 abcdefg 03:29.15 17.10.20
231 uuuuw 03:31.79 20.06.21
232 Dislike12574 03:32.11 03.11.21
233 bluntsfromthecrypt 03:32.93 02.12.20
234 j 03:36.53 04.11.20
235 Frenky 03:37.30 13.04.25
236 rumour 03:37.50 16.11.25
237 Okazys 03:40.40 03.11.20
238 Momonga 03:44.59 12.03.21
239 uraraka 03:44.78 06.08.23
240 Vasudeva 03:44.90 23.12.21
241 Senshi 03:46.35 08.12.22
242 supraa 03:46.61 09.03.23
243 GoEasy 03:47.27 08.12.24
244 Gohan 03:48.56 02.05.22
245 Naive 03:50.04 14.02.21
246 KavabanGa 03:50.54 13.01.24
247 dark69 03:50.65 03.03.21
248 bayacca 03:54.97 08.12.22
249 SS_Derrick 03:56.44 28.04.23
250 rayish.com_HjG-KazmaN 03:57.02 04.11.20
251 gogi 03:58.89 09.11.21
252 psh 03:59.44 24.01.22
253 dce 03:59.54 16.12.23
254 好困 04:00.46 16.12.23
255 rune 04:01.27 07.12.23
256 Basterikus 04:03.95 15.09.23
257 klopaN 04:07.51 09.09.21
258 Gramm 04:07.96 02.01.25
259 hhgdx 04:09.01 15.07.22
260 SL1kroL 04:13.40 14.03.21
261 Dodik 04:16.26 26.10.25
262 lavaw 04:18.30 01.12.24
263 asdfzola 04:18.44 27.05.23
264 pamasdpampam 04:19.62 19.06.25
265 Kaori 04:24.77 01.06.22
266 epic_panda 04:25.85 24.09.22
267 maiLyy 04:26.97 25.08.24
268 Roy 04:29.00 24.09.22
269 Player 04:30.30 22.10.20
270 tolyatti 04:30.35 04.11.20
271 SHtormila 04:30.65 05.10.25
272 topper 04:33.77 20.06.21
273 ANDRY 04:41.53 28.04.21
274 SS_Derrick 04:51.94 28.04.23
275 vladik 04:52.58 06.03.24
276 rapier 04:53.61 28.04.21
277 p0x 04:53.66 11.10.22
278 kron 04:56.47 06.08.23
279 sMM 04:57.22 30.01.25
280 Slonik 04:58.56 18.08.22
281 CraP_._zUo 04:59.54 27.05.23
282 shock 05:01.02 27.05.23
283 aaa 05:01.09 24.09.22
284 atopsgaming 05:09.42 04.11.20
285 W1nS 05:10.05 05.12.22
286 jigsaw 05:11.71 05.06.23
287 Maciek 05:16.91 29.05.21
288 abubas 05:19.06 03.03.21
289 Yunik 05:19.82 18.05.22
290 silver 05:20.02 06.03.23
291 treachery 05:20.71 12.08.24
292 Maus 05:23.20 18.05.22
293 quiT(efs@NEX) 05:23.41 20.04.25
294 Leprikon_^ 05:24.30 15.04.23
295 Hm- 05:26.28 14.12.21
296 cmaster 05:29.36 17.10.20
297 YanaLapa 05:31.67 24.09.22
298 13inchveinymonster 05:33.88 09.04.25
299 4ChD 05:39.20 18.08.22
300 rrrrd 05:49.83 20.06.21
301 hrom1k337 05:51.48 03.11.22
302 кунтер_струк 06:00.45 12.03.21
303 nothingnowhere 06:01.03 04.11.25
304 Katzz 06:01.80 25.09.23
305 saitama 06:13.08 18.05.22
306 bunNy 06:13.14 05.06.23
307 popojopik 06:15.39 17.10.20
308 Spelvin 06:23.84 06.08.23
309 jos 06:25.88 08.06.22
310 focinko 06:42.26 07.04.23
311 ufqvar 06:51.89 05.06.23
312 shraga 06:55.73 20.09.20
313 AK47 07:27.23 24.09.22
314 ReNNeR 07:55.87 02.05.22
315 cstrike 08:14.71 20.06.21
316 fudd 08:35.17 03.03.21
317 incorrect_nick 09:23.89 20.06.21
318 RaveGirl 09:45.31 24.09.22
319 i月光y 11:13.12 20.06.21
320 colcole 12:01.35 18.05.21
# Player Time Date Weapon
1 ArvInD 02:09.37 20.06.21
# Player Time Date Weapon
1 CumaliReizLegend^ 01:57.42 23.06.25
2 FaL 02:08.05 24.09.22
3 sludge_factory 02:29.79 09.04.25
4 back2basics 02:56.13 02.05.22
5 13inchveinymonster 02:59.15 13.04.25
6 Pato_z_Vrboveho 05:22.93 17.10.20
# Player Time Date Weapon CP GC
1 Lightning_McQueen 01:50.11 21.09.24 10 1
2 Sly 01:53.09 03.03.21 11 1
3 sonyamarmeladova 01:58.25 24.01.22 18 1
4 rstarafrdolbytnormalno 01:58.29 16.12.23 21 1
5 ON1___Zuck_it! 01:59.58 27.11.23 22 3
6 SunnyJama 02:00.62 24.09.22 1 1
7 dAREALZYX 02:00.63 05.12.23 19 1
8 csm_PreFect 02:00.81 04.11.20 22 3
9 Silk_Road 02:01.54 15.04.23 14 2
10 Imbik 02:01.92 05.06.23 20 2
11 Pandemic 02:02.37 09.03.23 8 1
12 Slumpfy 02:02.59 30.04.24 20 3
13 solo 02:04.93 12.03.21 12 1
14 TimcHe_kz-albania 02:04.95 12.11.20 25 1
15 dophamine 02:05.07 14.02.21 30 5
16 rapin 02:05.15 05.12.23 7 1
17 Miralay 02:05.47 16.11.25 23 1
18 Jastixlt 02:08.21 27.11.24 23 1
19 TIMEF 02:08.93 18.05.21 60 4
20 rand 02:10.13 17.10.20 6 1
21 monowii 02:10.22 16.12.23 12 2
22 KaHapeuKa.brn 02:10.30 04.11.20 26 3
23 sk!L 02:11.63 16.12.23 25 4
24 shigaraki 02:11.98 05.12.23 39 5
25 Radioactive 02:14.56 09.03.23 46 6
26 Jmuriq 02:14.63 15.09.23 27 5
27 собака 02:14.66 17.10.20 34 1
28 ENKAS 02:14.76 03.03.21 19 3
29 EchO_o 02:15.42 13.04.25 29 5
30 AlexGood 02:15.57 25.09.24 31 2
31 stater 02:15.78 29.06.24 23 4
32 Queen 02:16.64 13.04.25 22 3
33 Izgoy 02:17.92 21.09.24 16 9
34 Sixel^ 02:19.92 14.02.21 37 2
35 Sddz 02:20.39 20.09.20 2 3
36 Hyperactiv 02:20.39 09.03.23 18 4
37 mQnsta 02:25.64 05.11.24 33 7
38 mishko 02:26.41 15.09.20 26 1
39 rare 02:27.50 05.06.23 14 3
40 ГИMHACTИKA_CO_CBOEЙ_PУKOЙ 02:27.91 27.05.23 35 2
41 Madcat 02:29.61 21.09.24 24 2
42 Usatii 02:29.61 07.07.25 32 8
43 TEEHEE 02:30.49 04.11.24 36 3
44 Matador_de_dragao 02:30.90 27.11.24 38 9
45 mistreated 02:32.62 27.03.23 10 2
46 sgstullsss 02:35.47 08.12.22 29 11
47 lampa666 02:35.71 05.12.23 31 13
48 goshopileto 02:36.20 14.02.21 38 7
49 soul 02:36.54 09.03.23 23 2
50 fms 02:37.53 09.04.25 59 5
51 Moroesxx 02:38.64 26.02.23 30 6
52 Май_Абрикосов 02:39.16 19.07.21 30 10
53 Shanta 02:39.47 14.06.22 21 3
54 skilo 02:40.25 05.12.23 32 5
55 TuF 02:40.54 15.09.20 23 9
56 Al9 02:41.16 03.03.21 48 7
57 Arion 02:41.22 05.12.23 42 13
58 DeathLight 02:41.93 04.11.20 22 8
59 sex_machinne 02:42.07 05.06.23 44 8
60 HaMMa 02:42.22 11.10.22 8 7
61 Bhop_to_school 02:42.55 06.03.23 18 11
62 ahful- 02:42.62 06.03.24 31 8
63 Guts 02:42.70 05.06.23 37 11
64 Drawh1st0ry 02:44.46 30.01.25 41 4
65 AKB 02:45.18 20.09.20 47 2
66 Flummi 02:45.18 13.01.24 7 1
