Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

kz_asteroid_field
kz_asteroid_field ( Xtreme-Jumps)
Xtreme-Jumps record Berkut - 09:25.15

KZ-Rush record No record

Mapper Unknown

Pro-record Berkut - 20:39.63

Nub-record kykrus - 11:14.71 (336 cp / 86 gc)

Difficulty Unknown

Length Unknown

Map Installation Guide

  1. Download map archive kz_asteroid_field.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
We haven't screenshots of this map
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
No records on this map
# Player Time Date Weapon
1 Berkut 20:39.63 08.08.18
# Player Time Date Weapon CP GC
1 kykrus 11:14.71 23.06.20 336 86
2 Slanderman 14:43.40 09.01.18 348 114
3 The Homie Dog 16:50.90 18.12.17 419 116
4 grifo 17:06.53 29.08.17 417 141
5 AsevenX 18:11.33 16.04.20 497 138
6 iEsse 18:54.70 27.12.18 273 184
7 Арлекино 19:23.16 27.03.18 528 170
8 Plody 19:59.92 24.12.18 350 188
9 @ 20:50.40 19.09.20 334 180
10 mia3my 21:00.22 29.05.20 440 154
11 Deneit 23:25.83 10.03.18 312 199
12 weleyn 23:40.71 06.06.20 374 220
13 pancomanteca 23:52.67 06.06.20 348 123
14 Yanki 25:41.42 27.03.18 328 270
15 t.tv/g_e_ll_o 26:01.93 06.08.18 368 253
16 LuffyEsp 26:07.94 29.06.17 532 315
17 The one of many 26:34.35 10.03.18 400 142
18 GOZ 26:40.25 11.11.18 533 216
19 CraftyHesah 27:12.02 10.03.18 462 347
20 мне похуй я релак 30:08.09 27.03.18 411 365
21 Cicikıç 30:42.01 07.12.19 580 352
22 SuperF4 32:07.92 25.04.19 539 358
23 Mohawke 32:22.25 20.07.17 503 335
24 Normal 34:58.55 13.03.18 403 566
25 Novum 35:18.14 07.12.19 105 275
26 Miss H. 36:34.78 20.12.18 185 228
27 FuckingMOFO 36:43.76 20.12.18 452 393
28 EeONEGaY 38:37.07 10.03.18 442 477
29 39:04.46 24.12.18 115 206
30 Silent. 40:31.32 14.04.19 61 152
31 classic men 43:42.28 06.03.18 451 359
32 omae wa mou shindeiru 48:34.39 27.03.18 428 501
33 dread726 48:37.44 24.04.20 384 579
34 •̻̥̮̰̫͈̳͚̭̠̳ͮ͐̾ 62:06.08 06.08.18 530 674
35 R4V3 62:31.41 06.03.18 407 1076
36 Axe 64:28.07 06.03.18 542 753
37 Bodyian 66:17.99 06.03.18 508 918

Other maps from Xtreme-Jumps