Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

kz_egyptian_halls
kz_egyptian_halls ( Xtreme-Jumps)
Xtreme-Jumps record afu - 02:20.16

KZ-Rush record No record

Mapper Unknown

Pro-record Berkut - 02:21.34

Nub-record TEJI - 03:44.45 (29 cp / 2 gc)

Difficulty Unknown

Length Unknown

Map Installation Guide

  1. Download map archive kz_egyptian_halls.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
We haven't screenshots of this map
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
No records on this map
# Player Time Date Weapon
1 Berkut 02:21.34 20.08.17
2 McKilliandor 02:55.76 20.08.17
3 kykrus 03:03.01 15.11.18
4 t.tv/g_e_ll_o 03:14.10 22.08.18
5 Mr.-25 03:14.72 14.04.19
6 InDaGello 04:17.75 29.07.19
7 Dude 04:43.37 11.11.19
8 TEJI 05:12.84 20.08.17
9 tOni 06:48.84 20.08.17
10 If lost, return to 2B 06:48.89 19.11.20
11 pro100motya 09:26.06 08.07.18
# Player Time Date Weapon CP GC
1 TEJI 03:44.45 20.08.17 29 2
2 kykrus 03:57.45 10.06.18 15 2
3 Dude 04:21.20 11.11.19 5 12
4 LJЛБАЕБ 06:42.15 22.08.18 2 8
5 brnx 06:54.25 25.07.20 12 18
6 Yanki 07:00.47 31.03.18 19 31
7 ᴘғᴏɴᴋ 07:20.26 25.07.20 24 23
8 ❤Adrian❤ 08:14.82 20.08.17 38 38
9 SHUTDOWN 11:18.51 25.07.20 11 70
10 williamelectronicbr 12:43.87 04.11.17 50 81
11 Watty 13:44.90 04.11.17 41 42
12 ☭Slakost☭ 13:59.63 20.08.17 62 89
13 Maestro 19:36.31 28.10.18 57 87
14 t.tv/g_e_ll_o 20:33.15 28.07.18 6 5
15 Я пукнул и 20:37.98 10.01.18 38 113
16 Я руинер 20:52.52 28.10.18 9 64

Other maps from Xtreme-Jumps