Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

slide_spm_hieron
slide_spm_hieron ( Cosy-Climbing) 02.05.2020
Cosy-Climbing record BloLy - 03:18.33

KZ-Rush record No record

Mapper  SuPM

Pro-record prishelec) - 02:15.33

Nub-record beggineR_#cheater4ever - 02:23.47 (21 cp / 6 gc)

Difficulty Extreme-Death

Length Middle

Download map slide_spm_hieron (2,83 MB)
Installation instructions

Map Installation Guide

  1. Download map archive slide_spm_hieron.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
maps/slide_spm_hieron.bsp>>maps/slide_spm_hieron.bsp
maps/slide_spm_hieron.res>>maps/slide_spm_hieron.res
models/SuPM/goku_stone2.mdl>>models/SuPM/goku_stone2.mdl
sprites/SuPM/bluefire.spr>>sprites/SuPM/bluefire.spr
sprites/SuPM/hugeball.spr>>sprites/SuPM/hugeball.spr
sprites/SuPM/krasmj2.spr>>sprites/SuPM/krasmj2.spr
sprites/SuPM/particles2.spr>>sprites/SuPM/particles2.spr
sprites/SuPM/spm.spr>>sprites/SuPM/spm.spr
sprites/SuPM/supm.spr>>sprites/SuPM/supm.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
No records on this map
# Player Time Date Weapon
1 prishelec) 02:15.33 18.04.24
2 Kris 03:41.65 01.02.24
3 topoviygus 06:51.91 21.06.20
4 Pudge 07:00.54 25.07.22
5 mindset1337 12:05.16 10.11.25
6 slahackovy_kolac 13:34.85 23.07.20
7 Eneu 28:50.96 17.09.23
# Player Time Date Weapon CP GC
1 beggineR_#cheater4ever 02:23.47 11.10.25 21 6
2 topoviygus 03:51.08 26.06.20 37 18
3 prishelec) 04:06.21 08.02.25 26 21
4 rare 04:37.38 21.06.20 37 28
5 blackplanet 05:13.36 16.12.24 44 37
6 throttle 05:23.03 26.06.20 56 31
7 slahackovy_kolac 05:34.25 14.06.20 29 36
8 uhh 06:02.56 15.08.22 63 51
9 mindset1337 06:12.18 10.11.25 36 38
10 iEsse 07:10.44 16.05.25 44 43
11 `Player_kz.ee 07:31.20 01.02.24 43 73
12 w 07:35.64 18.04.25 50 69
13 mmmmm 07:59.53 26.06.20 56 84
14 brokoly 10:29.08 25.06.20 31 114
15 all1aNcE 10:36.22 10.06.20 62 112
16 Hm- 11:00.50 03.01.24 89 86
17 LLazar 11:17.96 22.03.24 59 130
18 CMS 12:00.93 12.03.26 61 111
19 beggineR_#cheater4ever 12:24.98 11.10.25 60 142
20 ufame 13:29.34 29.01.25 39 97
21 FyDollarBill 14:07.22 03.05.21 61 182
22 element. 14:53.55 27.07.25 95 172
23 Okazys 15:04.79 30.10.20 84 209
24 Zimok 15:35.11 26.06.20 65 161
25 skull 15:41.48 06.05.23 37 142
26 Silk_Road 15:42.05 10.08.20 71 163
27 1111 16:43.69 12.06.20 79 178
28 Suuzuki 17:43.20 27.06.20 55 185
29 Sddz 18:55.08 27.02.26 45 218
30 Chichin 20:33.58 27.06.20 109 252
31 slovaed 22:58.28 27.05.25 75 289
32 mQnsta 23:26.74 22.01.25 121 188
33 slabuj 24:23.41 24.01.26 84 223
34 hehe 24:29.91 26.06.20 49 207
35 Keita 26:11.40 22.09.22 99 262
36 Juice 28:34.82 10.08.20 62 395
37 narasslabone 29:48.62 11.10.25 370 462
38 WiSo 30:28.64 14.02.24 68 257
39 9d^ 36:27.19 16.11.24 148 526
40 Fksch 44:53.56 18.04.24 196 553
41 Pudge 48:54.86 02.07.20 47 465
42 zedbee 49:10.45 11.01.24 52 485
43 RichTheUglySock 49:16.84 22.03.24 159 721
44 Izgoy 51:31.25 24.05.25 132 737
45 tobydAk1ng 52:15.06 03.03.23 68 557
46 zxcGHOULzxc 56:14.83 29.12.21 143 832
47 Qicg 66:12.27 29.06.20 112 814
48 DYALITE 87:09.17 29.09.22 335 1298
49 uraraka 92:18.15 01.02.24 228 1508
50 react1ve 98:30.68 14.06.20 147 1111
51 snegg 117:35.60 09.02.23 106 1252

Other maps with same difficulty

Other maps from Cosy-Climbing

Other maps from mapper SuPM