Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

kz_kzsca_bastion
kz_kzsca_bastion ( Xtreme-Jumps) 07.11.2012
Xtreme-Jumps record fykseN - 09:26.64

KZ-Rush record sekai - 10:24.91

Mapper  Chrizzy

Pro-record Imbik - 11:41.53

Nub-record sekai - 09:45.22 (310 cp / 10 gc)

Difficulty Average-Hard

Length Long

Download map kz_kzsca_bastion (13,6 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_kzsca_bastion.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/deaglestrike.txt>>deaglestrike.txt
gfx/env/deaglestrikebk.bmp>>deaglestrikebk.bmp
gfx/env/deaglestrikebk.tga>>gfx/env/deaglestrikebk.tga
gfx/env/deaglestrikedn.bmp>>deaglestrikedn.bmp
gfx/env/deaglestrikedn.tga>>gfx/env/deaglestrikedn.tga
gfx/env/deaglestrikeft.bmp>>deaglestrikeft.bmp
gfx/env/deaglestrikeft.tga>>gfx/env/deaglestrikeft.tga
gfx/env/deaglestrikelf.bmp>>deaglestrikelf.bmp
gfx/env/deaglestrikelf.tga>>gfx/env/deaglestrikelf.tga
gfx/env/deaglestrikert.bmp>>deaglestrikert.bmp
gfx/env/deaglestrikert.tga>>gfx/env/deaglestrikert.tga
gfx/env/deaglestrikeup.bmp>>deaglestrikeup.bmp
gfx/env/deaglestrikeup.tga>>gfx/env/deaglestrikeup.tga
maps/kz_kzsca_bastion - fix list.txt>>kz_kzsca_bastion - fix list.txt
maps/kz_kzsca_bastion.bsp>>maps/kz_kzsca_bastion.bsp
maps/kz_kzsca_bastion.res>>maps/kz_kzsca_bastion.res
models/kzsca_bastion/bag_food.mdl>>models/kzsca_bastion/bag_food.mdl
models/kzsca_bastion/balls.mdl>>models/kzsca_bastion/balls.mdl
models/kzsca_bastion/Boulder01.mdl>>models/kzsca_bastion/Boulder01.mdl
models/kzsca_bastion/bush05.mdl>>models/kzsca_bastion/bush05.mdl
models/kzsca_bastion/bush_noleaves.mdl>>models/kzsca_bastion/bush_noleaves.mdl
models/kzsca_bastion/churchcandle.mdl>>models/kzsca_bastion/churchcandle.mdl
models/kzsca_bastion/cy_rock_1.mdl>>models/kzsca_bastion/cy_rock_1.mdl
models/kzsca_bastion/dao_statue.mdl>>models/kzsca_bastion/dao_statue.mdl
models/kzsca_bastion/dao_statue02.mdl>>models/kzsca_bastion/dao_statue02.mdl
models/kzsca_bastion/dao_statue03.mdl>>models/kzsca_bastion/dao_statue03.mdl
models/kzsca_bastion/dao_statue04.mdl>>models/kzsca_bastion/dao_statue04.mdl
models/kzsca_bastion/dao_statue06_x5.mdl>>models/kzsca_bastion/dao_statue06_x5.mdl
models/kzsca_bastion/de_inferno_boulder_03.mdl>>models/kzsca_bastion/de_inferno_boulder_03.mdl
models/kzsca_bastion/fakel_broken.mdl>>models/kzsca_bastion/fakel_broken.mdl
models/kzsca_bastion/fakel_x1.mdl>>models/kzsca_bastion/fakel_x1.mdl
models/kzsca_bastion/fish_ki.mdl>>models/kzsca_bastion/fish_ki.mdl
models/kzsca_bastion/grass1b.mdl>>models/kzsca_bastion/grass1b.mdl
models/kzsca_bastion/grass1c.mdl>>models/kzsca_bastion/grass1c.mdl
models/kzsca_bastion/health01.mdl>>models/kzsca_bastion/health01.mdl
models/kzsca_bastion/kamen1.mdl>>models/kzsca_bastion/kamen1.mdl
models/kzsca_bastion/kamen3.mdl>>models/kzsca_bastion/kamen3.mdl
models/kzsca_bastion/mushroom03.mdl>>models/kzsca_bastion/mushroom03.mdl
models/kzsca_bastion/mushroom05.mdl>>models/kzsca_bastion/mushroom05.mdl
models/kzsca_bastion/ricebasket01.mdl>>models/kzsca_bastion/ricebasket01.mdl
models/kzsca_bastion/tree_noleaves.mdl>>models/kzsca_bastion/tree_noleaves.mdl
models/kzsca_bastion/vas_cannon.mdl>>models/kzsca_bastion/vas_cannon.mdl
models/kzsca_bastion/xen_grass1.mdl>>models/kzsca_bastion/xen_grass1.mdl
models/kzsca_bastion/Xen_grass2.mdl>>models/kzsca_bastion/Xen_grass2.mdl
sound/kzsca_bastion/Birds1.wav>>sound/kzsca_bastion/Birds1.wav
sound/kzsca_bastion/birds4.wav>>sound/kzsca_bastion/birds4.wav
sound/kzsca_bastion/Birds6.wav>>sound/kzsca_bastion/Birds6.wav
sound/kzsca_bastion/Birds7.wav>>sound/kzsca_bastion/Birds7.wav
sound/kzsca_bastion/cry_loop.wav>>sound/kzsca_bastion/cry_loop.wav
sound/kzsca_bastion/fire2.wav>>sound/kzsca_bastion/fire2.wav
sound/kzsca_bastion/pa_birdsong2.wav>>sound/kzsca_bastion/pa_birdsong2.wav
sound/kzsca_bastion/remy_bird2.wav>>sound/kzsca_bastion/remy_bird2.wav
sound/kzsca_bastion/waterrun.wav>>sound/kzsca_bastion/waterrun.wav
sound/kzsca_bastion/wind.wav>>sound/kzsca_bastion/wind.wav
sprites/kzsca_bastion/flames.spr>>sprites/kzsca_bastion/flames.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 sekai 10:24.91   17.10.20
2 Imbik 11:14.94 -00:50.03 31.12.24
3 Pepo 33:40.48 -23:15.57 19.05.19
# Player Time Date Weapon
1 Imbik 11:41.53 15.11.22
2 sekai 14:16.18 17.02.20
3 Hong10 17:23.21 28.04.24
4 gf97 18:34.27 22.12.20
5 pepi 19:05.68 27.07.21
6 Olbrien 21:30.58 17.02.20
7 trololo 21:37.97 10.09.23
8 PakT 24:22.60 01.08.21
9 Klusia 24:57.37 22.12.20
10 akkuratist 25:52.46 28.09.20
11 Shinzo 27:55.21 02.06.20
12 Zimok 45:09.92 18.08.20
# Player Time Date Weapon
1 sekai 51:23.04 17.02.20
# Player Time Date Weapon
1 sekai 17:26.35 26.09.21
# Player Time Date Weapon CP GC
1 sekai 09:45.22 26.09.21 310 10
2 Imbik 10:47.50 01.11.21 305 19
3 fykseN 11:05.43 20.07.20 299 29
4 rach 11:25.80 06.01.24 284 12
5 heL^_x 11:34.60 22.11.21 226 19
6 disappear 11:51.58 08.04.20 180 12
7 lai 12:55.07 28.05.20 372 59
8 GoDfreee 12:55.96 22.12.20 290 31
9 Neurich 12:56.20 04.05.25 331 26
10 akkuratist 12:57.17 28.09.20 299 37
11 misha_vision 13:02.21 28.05.20 379 51
12 Bu3T 13:35.08 28.09.20 297 37
13 snegg 13:41.01 28.09.20 318 42
14 GoodBeetle 13:41.48 28.05.20 316 62
15 PakT 13:42.64 01.08.21 299 66
16 Koce 14:19.03 08.04.20 329 92
17 bORN2MAKEPORN 14:30.44 28.09.20 355 68
18 dous 14:49.53 14.06.25 369 57
19 Sly 15:48.64 22.12.20 373 111
20 Penguin 16:00.61 06.02.19 255 42
21 zver 16:01.67 15.11.22 324 67
22 Tihonya 16:45.52 17.03.18 336 89
23 the_be(a)st 16:50.31 28.05.20 390 144
24 KaHapeuKa.brn 17:03.84 06.09.19 388 130
25 ^^^ 17:28.40 06.01.24 416 131
26 rang00 17:33.50 30.09.16 419 163
27 JesusChristIsGod 17:34.52 28.04.24 648 95
28 hourjack 17:43.57 18.08.20 299 86
29 Madcat 17:56.04 28.04.24 385 71
30 brnn_`_insilio 17:58.22 26.03.20 315 60
31 pepi 18:06.07 26.09.21 442 120
32 dropzone 18:07.05 28.10.21 477 93
33 cyxue_nonku^huggies 18:08.20 28.05.20 346 121
34 RichTheUglySock 18:09.02 25.03.20 211 93
35 Hopez 18:35.30 01.08.21 523 142
36 PuKiS 18:45.25 18.08.20 302 72
37 hawky 18:47.83 10.09.23 335 89
38 Stabilot 19:00.22 28.09.20 353 88
39 hymm4sssS 19:03.45 28.09.20 369 124
40 reatzh 19:09.87 01.08.21 474 116
41 Igor_S. 19:12.22 06.09.17 424 104
42 tugushka 19:18.75 25.03.20 368 148
43 MEDVDED_EBUN 19:34.17 22.12.20 355 124
44 JhaBuddha 20:12.57 22.12.20 683 142
45 Al9 20:22.35 05.02.22 371 111
46 Karita 20:22.43 27.07.21 470 139
47 speexz 20:24.23 28.05.20 330 116
48 grumie 20:34.12 18.08.20 307 143
49 sochniu 20:41.34 15.11.22 394 106
50 Usatii 21:08.85 14.06.25 432 91
51 dophamine 21:22.49 18.08.20 429 133
52 Stanley 21:49.74 13.10.18 607 143
53 PoweR 21:57.19 28.05.20 451 207
54 V4R10L4V3R4 22:14.17 28.11.21 458 194
55 mujik 22:31.39 23.02.18 346 177
56 DinGo 22:33.53 25.03.20 281 113
57 all1aNcE 22:34.13 15.04.17 445 158
58 Hm- 22:34.90 04.02.22 400 108
59 abcdefg 22:46.30 06.02.19 424 145
60 ddevil 23:03.11 03.07.24 515 193
61 Hadi 23:07.65 28.09.20 390 177
62 Player 23:15.55 09.02.20 459 268
63 gladiator 23:30.64 27.07.21 432 139
64 delete_the_elite 23:50.17 23.11.24 470 265
65 mQnsta 23:53.80 02.12.24 379 112
66 inj3ct0r. 24:01.18 03.04.20 358 157
67 Jas 24:02.40 22.12.20 389 179
68 saFt 24:08.56 04.02.22 238 187
69 avivVv 24:12.41 04.02.22 366 175
70 rikkitikkitavi 24:27.02 06.09.17 403 153
71 Pato_z_Vrboveho 24:48.50 22.12.20 435 252
72 9arl 24:49.65 28.10.21 421 212
73 Lightning_McQueen 24:55.00 05.10.24 408 167
74 phersz 25:08.84 22.06.17 438 187
75 michik 25:17.17 15.11.22 430 140
76 something_safe 25:24.28 15.11.22 455 174
77 123 25:27.25 02.11.17 388 212
78 Gnomas 25:35.64 28.05.20 329 233
79 JustDoItT 25:46.38 03.07.24 499 188
80 Toff1fee 25:51.00 25.03.20 401 110
81 ArvInD 26:09.72 01.08.21 434 173
82 eeN 26:13.90 10.12.22 498 138
83 hfour 26:14.50 28.09.20 319 94
84 GoEasy 26:20.76 05.10.24 343 179
85 Player 26:31.14 11.12.18 373 148
86 Vol4ica 26:34.74 22.12.20 508 171
87 Fat_Tony 26:38.12 12.06.19 516 201
88 Massimo 26:50.79 02.05.25 457 305
89 rayish.com_HjG-KazmaN 27:07.49 28.05.20 340 216
90 Master_Me4a 27:22.25 25.06.19 565 111
91 squirt 27:28.34 28.04.24 315 125
92 Polaris 27:47.47 23.12.23 357 196
93 dead 27:58.63 03.11.24 496 285
94 _SenS_ 28:05.63 17.03.18 406 226
95 equinzy 28:33.50 25.03.20 510 213
96 ddqwex 28:45.72 28.11.21 530 272
97 ntpttp 29:13.36 28.10.21 476 170
98 atopsgaming 29:17.18 22.12.20 425 299
99 csm_PreFect 29:22.24 22.08.21 467 160
100 aggrrrhhgrechka 29:30.78 28.05.20 375 222
101 Ringmaster 29:32.25 28.05.20 412 204
102 Chooglin 29:35.05 28.05.20 375 222
103 User 29:57.48 09.02.20 508 283
104 Roman 30:03.94 15.11.22 567 215
105 ScrAw 30:26.88 15.04.17 306 191
106 nokia 30:47.92 27.04.19 565 362
107 Madara 30:54.46 22.11.21 429 365
108 ambi 31:26.65 27.07.21 492 264
109 silver 31:34.33 06.01.24 421 289
110 mrp 32:16.36 09.06.20 549 317
111 infernotw 33:08.71 28.09.20 292 387
112 HeyHo 33:20.18 20.07.20 523 236
113 cat 33:29.51 28.10.21 578 336
114 fLume 34:08.23 18.08.20 311 261
115 enjoy 35:09.96 15.04.17 461 216
116 1337 35:44.44 25.06.19 424 310
117 maiLyy 36:18.23 28.04.24 345 338
118 sliuM 37:10.95 09.02.20 556 400
119 fgfgfg 37:41.68 28.11.21 588 295
120 jondee 38:39.93 28.09.20 278 264
121 Suzume 38:46.72 13.07.17 348 498
122 PAMAH HAPKAMAH 39:03.14 13.07.17 457 422
123 nCuXoDeJluK 39:16.67 23.02.18 378 435
124 howdy 39:48.86 28.04.24 199 246
125 [SPb178]_N1ke 40:31.92 28.10.21 681 491
126 Vella2k 41:34.57 25.06.19 321 360
127 RaGNaRokz.fail 46:02.09 28.09.20 449 334
# Player Time Date Weapon CP GC
1 Yuubi 29:25.04 27.07.21 557 293
# Player Time Date Weapon CP GC
1 Imbik 19:37.10 18.02.20 349 201
2 Koce 23:10.84 25.03.20 456 185
3 zxcGHOULzxc 30:20.38 25.03.20 611 362
# Player Time Date Weapon CP GC
1 Imbik 14:15.28 13.04.25 352 92
2 Penguin 20:26.20 25.03.20 301 127
3 Koce 23:21.78 08.04.20 425 288
4 Spaetiem 35:21.76 15.11.22 524 550
5 sekai 40:57.56 25.06.19 665 510
6 Player 57:52.70 09.02.20 553 1150
# Player Time Date Weapon CP GC
1 Imbik 36:17.56 18.02.20 491 678
# Player Time Date Weapon CP GC
1 sekai 14:54.16 03.01.21 573 121
2 Koce 22:34.93 18.08.20 656 272
3 Imbik 22:48.33 31.08.21 550 297
4 misha_vision 27:34.89 07.04.20 561 376
5 MEDVDED_EBUN 29:51.42 22.12.20 522 531
6 Spaetiem 42:17.96 15.11.22 642 803
7 zyllEE 42:58.86 22.11.21 565 624
# Player Time Date Weapon CP GC
1 sekai 17:28.50 26.09.21 554 194
2 Imbik 28:24.44 20.09.21 567 471
3 akkuratist 31:30.99 28.09.20 478 516
4 zyllEE 33:47.33 27.10.22 663 552
5 heL^_x 35:50.09 22.11.21 464 518
6 Koce 54:36.30 03.01.21 978 1247

Other maps with same difficulty

Other maps from Xtreme-Jumps

Other maps from mapper Chrizzy