Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

qsk_etude-2
qsk_etude-2 ( Cosy-Climbing) 06.07.2011
Cosy-Climbing record script - 02:21.53

KZ-Rush record Hina - 02:10.25

Mapper  qui

Pro-record rare - 11:26.49

Nub-record Keita - 02:19.66 (47 cp / 12 gc)

Difficulty Hard

Length Middle

Download map qsk_etude-2 (888,7 KB)
Installation instructions

Map Installation Guide

  1. Download map archive qsk_etude-2.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
maps/qsk_etude-2.bsp>>maps/qsk_etude-2.bsp
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 Hina 02:10.25   19.03.23
2 rare 08:55.76 -06:45.51 23.05.20
# Player Time Date Weapon
1 rare 11:26.49 20.05.20
# Player Time Date Weapon CP GC
1 Keita 02:19.66 20.10.22 47 12
2 bORN2MAKEPORN 02:31.04 14.05.23 73 26
3 kappA_^ 03:22.86 13.08.18 78 31
4 Hong10 03:25.50 28.02.26 73 37
5 MEDVDED_EBUN 03:34.65 01.04.24 122 53
6 rare 03:40.16 20.05.20 100 42
7 Rachel 03:48.14 22.09.25 58 34
8 Neurich 04:07.84 28.03.25 55 46
9 LLazar 04:12.68 17.08.18 77 74
10 mq2kk_ 04:39.39 21.07.25 77 76
11 chmod 04:52.76 27.05.22 73 74
12 Sly 05:00.70 17.01.20 125 76
13 turtlemain 05:14.03 31.05.22 122 76
14 lavash 05:34.56 19.03.22 132 116
15 lai 07:04.64 20.05.20 76 71
16 Imbik 07:22.48 01.11.19 113 119
17 ddqwex 07:55.68 19.03.22 184 144
18 sekai 09:18.43 01.11.19 168 209
19 SiMkoNe 09:28.64 03.11.25 110 180
20 California 10:34.43 19.09.20 100 153
21 Fksch 10:38.34 03.05.24 132 161
22 Izgoy 11:22.80 20.05.20 94 139
23 zxcGHOULzxc 12:21.88 20.05.20 77 187
24 pepi 14:29.29 07.05.21 239 170
25 zyllEE 15:12.93 07.05.21 88 196
26 Invisible 15:58.87 19.03.22 95 255
27 sadgds 15:59.80 19.03.22 100 188
28 ramen 16:42.44 27.05.22 220 314
29 ago 17:30.19 14.05.23 98 294
30 uraraka 18:27.69 06.05.22 200 443
31 xxx 19:05.43 28.03.25 234 275
32 erdik 19:11.92 14.05.16 94 203
33 elvis 21:30.35 06.05.22 125 377
34 snegg 27:09.89 14.03.19 127 292
35 fRozJkeee 27:13.05 27.05.22 228 674
36 Eneu 29:56.57 24.05.22 279 367
37 CETUS_Traceur 33:39.38 16.03.25 215 660
38 GoEasy 40:16.31 16.03.25 126 527
39 dxq 42:37.15 21.06.23 112 434
40 Don; 48:41.03 21.06.23 183 595
41 jigsaw 53:12.35 09.07.17 174 1141
# Player Time Date Weapon CP GC
1 zyllEE 06:54.77 07.05.21 65 90
2 uraraka 17:08.71 27.05.22 186 464

Other maps with same difficulty

Other maps from Cosy-Climbing

Other maps from mapper qui