Last server records
Pro Nub

kappA_^

Avatar kappA_^
User
League Ruby
Points / Exp 6365 / 6365
Send PM
Real name not available
Birthday not specified
Country Israel
Registration date 05.08.18 17:37
Last visit 26.09.24 20:15
Main Steam STEAM_0:0:72815336
Social networks kappA_^
Messages
Config not available
Equip unknown
<insilio>
# Map Time Place Date
1 chip_bhopnoob_h 04:07.36 1 01.12.19
2 holy_lame 04:30.74 2 28.05.19
3 kzarg_ih_sandhop 01:21.19 4 02.09.18
4 notkz_kx_bhopwater 01:26.53 3 11.10.18
5 smk_zink_himmelbjerget 01:23.32 4 11.10.18
User haven't records of this type
# Map Time Place Date Weapon CP GC
1 5oXen_hb_MuZzLee 01:15.61 40 09.05.22   0 0
2 5oXen_minipit 02:53.15 5 16.12.23   0 0
3 5oXen_vvn1ght_v19 02:20.79 5 29.12.24   0 0
4 8b1_hellinashop 03:10.19 87 12.07.24   0 0
5 abu_bhop 02:08.97 4 20.12.22   0 0
6 ad_luhop_h 01:08.45 4 17.05.25   0 0
7 alei_vvnlght_v2 08:48.88 2 25.03.23   0 0
8 bhkz_bronzebhop 01:30.27 177 04.06.18   0 0
9 bhkz_wicked 02:09.22 72 13.05.19   0 0
10 bhop_arxdukz 02:53.69 160 13.11.18   1 0
11 bhop_avantura 01:14.29 21 14.01.23   0 0
12 bhop_cangyingpaizi 01:25.90 20 05.11.22   0 0
13 bhop_fastgood 02:03.10 14 30.08.22   0 0
14 bhop_grblor_v2 02:31.90 74 06.06.19   8 0
15 bhop_halloween16 00:51.33 8 06.02.24   0 0
16 bhop_mann 02:02.00 28 21.11.18   0 0
17 bhop_platinum 01:25.56 2 25.11.23   0 0
18 bhop_styleer 02:11.38 30 22.12.23   0 0
19 bhop_tropic_h 05:07.87 11 17.11.23   1 0
20 bhop_unithop 01:11.15 57 21.07.18   0 0
21 bhop_ytt_egypt 04:35.90 146 16.01.19   0 0
22 bhop_ytt_minecraft 01:41.64 23 20.03.23   0 0
23 bhop_ytt_neon_light 07:52.13 131 24.07.18   0 0
24 bkd_antiqbhop 01:55.30 1 17.01.25   18 0
25 bkz_bhopvalley 01:34.23 40 30.03.21   0 0
26 bkz_factory 03:26.52 21 16.06.18   0 0
27 bkz_goldbhop 01:43.74 130 11.12.18   0 0
28 bkz_goldbhop 01:25.89 1 24.03.25   0 0
29 bkz_goldbhop_h 03:13.72 231 16.11.18   0 0
30 bkz_volcanobhop 01:42.24 29 21.09.22   0 0
31 bz_sand 02:53.55 30 04.06.18   0 0
32 ccn_make 12:02.85 6 16.01.20   0 0
33 cd_666 74:05.98 42 24.09.18   0 0
34 cd_bhop 02:16.46 29 21.03.25   0 0
35 cg_cbblebhop_h 02:18.23 92 13.09.18   0 0
36 cg_coldbhop_v2 01:02.37 109 10.06.18   5 0
37 cg_coldbhop_v2_h 01:24.64 252 08.05.21   1 0
38 cg_hitnrun 02:41.44 47 01.08.18   0 0
39 cg_strafejumpZ 01:39.14 49 30.05.18   2 0
40 cg_wildwesthop 02:57.90 45 08.11.18   17 0
41 chip_bhopnoob_h 03:09.67 1 15.10.23   0 0
42 chk_agony 03:10.83 3 15.12.23   0 0
43 chk_arid 13:50.04 7 11.09.22   0 0
44 cnd_bairesbhop 03:30.97 73 22.07.21   0 0
45 cnd_flasherhop 00:57.37 34 16.09.22   0 0
46 cobkz_minecraft 01:15.96 15 11.05.19   0 0
47 cobkz_run_old 01:03.81 9 12.08.18   1 0
48 cobkz_rush_race 02:13.75 106 21.01.19   0 0
49 coma_X 01:47.26 29 16.10.23   0 0
50 dark_ages 14:12.13 10 10.06.18   0 0
51 dokee_dawnhop 01:37.04 1 04.10.25   0 0
52 dokee_extremeblock_ez 03:00.79 11 26.09.18   0 0
53 dr0_cavernhop 01:41.77 71 26.09.19   0 0
54 dspc_egypt 00:58.61 18 29.12.19   0 0
55 dyd_62units 08:36.35 26 06.04.19   1 0
56 dyd_bhop 05:37.88 45 02.11.23   0 0
57 dyd_brick 05:54.20 6 19.12.20   0 0
58 dyd_grassvalley 01:52.29 3 24.12.22   0 0
59 dyd_hb_adantoud 01:09.42 1 10.08.22   0 0
60 dyd_hb_betty_k 02:18.07 6 14.08.22   0 0
61 dyd_hb_juhx 03:24.45 85 08.09.18   0 0
62 dyd_hb_throttle_ez 01:49.53 3 01.04.25   0 0
63 dyd_horizon 03:23.87 3 24.10.21   0 0
64 dyd_onlime 29:00.44 8 07.02.20   0 0
65 dyd_onlime_ez 04:50.04 10 26.10.22   0 0
66 dyd_paintskill 01:02.78 6 22.10.23   0 0
67 dyd_toonblock 01:52.77 3 19.02.21   0 0
68 dyd_xmas2015 12:07.21 18 18.03.21   0 0
69 er92_miya 01:27.27 1 30.09.25   0 0
70 extremebeachrace_ez 04:07.61 9 08.08.18   0 0
71 firs_room_x 04:40.60 7 20.08.22   0 0
72 fof_chillbhop 01:01.89 1 22.10.24   0 0
73 fof_dale 00:42.36 42 15.11.19   0 0
74 fs_darkside 01:28.94 5 09.05.25   0 0
75 ftw_deathzone 05:13.76 92 25.09.22   1 0
76 ftw_fastbhop 02:53.06 460 31.07.18   0 0
77 fu_bawhop 09:48.38 79 11.01.19   0 0
78 fu_bhop 04:08.89 184 24.07.18   0 0
79 fu_devhops 03:18.23 108 23.12.18   0 0
80 fu_plainhop 04:16.91 17 18.10.24   0 0
81 fu_replayhop 07:26.05 65 30.12.18   0 0
82 fu_replayhopez 03:48.59 22 02.07.24   0 0
83 fu_roundhops 04:44.20 15 13.08.22   0 0
84 fu_roundhops_ez 03:00.11 5 29.07.22   0 0
85 fu_sane 09:53.10 18 25.11.22   0 0
86 gayl0rd_bhop 02:15.03 6 11.11.23   0 0
87 gbc_average_bhop2 03:51.40 9 29.07.22   0 0
88 gbc_script_mimic_m 04:20.73 2 13.06.19   0 0
89 godc_hb_175xm 01:43.03 1 08.05.25   0 0
90 ham_bricks 03:16.60 51 27.03.19   0 0
91 hama_hb_Evis 05:36.38 8 04.09.22   0 0
92 hama_to_juhx 01:27.70 2 15.02.25   4 0
93 hb_B2U 01:42.92 5 21.10.22   0 0
94 hb_babe 03:14.84 5 30.12.23   0 0
95 hb_kasalasa_e 01:36.90 40 04.07.22   0 0
96 hb_leaveR 01:38.00 3 09.02.24   0 0
97 hb_mozzie 01:09.02 2 04.08.24   0 0
98 hb_patchouli_v2 04:55.54 56 06.06.18   2 0
99 hb_shNz 01:58.16 168 14.07.18   0 0
100 hb_thg 01:11.44 27 25.09.18   13 0
101 hb_veenah 09:33.31 13 26.11.18   0 0
102 hfr_bliss 14:37.93 8 10.01.24   1 0
103 hfr_blur_rmk 07:39.58 2 30.10.22   0 0
104 hit_canyonbhop 01:19.22 151 30.06.18   0 0
105 hkz_chas 01:12.84 3 16.01.24   0 0
106 hm_devsbhop_h 01:16.02 2 01.07.25   0 0
107 holy_lame 03:15.64 2 30.06.24   0 0
108 holy_somethingalamode 03:13.68 8 30.07.22   0 0
109 holy_strafemaster 01:18.38 25 27.08.22   0 0
110 ins_adventure 01:37.83 177 11.11.18   2 0
111 int_bhopguada_e 01:29.07 5 11.01.24   0 0
112 jagkz_natal 01:28.22 105 30.11.22   0 0
113 jhf_sandybhop 02:58.46 2 03.08.24   0 0
114 jkee_egyptbhop_ez 05:25.96 96 26.09.20   0 0
115 jro_fortboyard 03:46.66 5 08.09.22   0 0
116 k0untr0N_2012 01:30.44 8 11.07.19   0 0
117 khj_abbybhop 01:27.15 13 29.12.23   0 0
118 km_grayblock 01:04.53 4 11.07.24   0 0
119 kt_ezybhop_redesign 01:04.47 2 23.03.25   0 0
120 kureno_devway_uf 01:51.57 18 23.11.18   0 0
121 kz_aggressive 22:43.41 18 03.01.20   2 0
122 kz_cellblock_hard 06:42.47 42 31.05.18   0 0
123 kz_cg_venice 01:23.98 3 30.10.22   0 0
124 kz_exodus_ez 03:26.86 103 12.09.18   0 0
125 kz_hypercube 13:49.97 8 10.07.19   0 0
126 kz_jro_hb_EnquaerX 05:10.68 26 27.03.19   0 0
127 kz_jumprun 01:30.57 130 31.08.19   0 0
128 kz_kz-endo_portal 02:19.74 39 27.08.18   0 0
129 kz_kzlt_dementia 02:39.18 6 12.12.19   0 0
130 kz_kzsca_oasis 05:28.72 79 21.07.18   0 0
131 kz_kzsca_research 04:26.11 78 21.09.18   0 0
132 kz_kzse_aztectemple 04:10.78 49 17.09.18   0 0
133 kz_kzus_evagria 21:26.83 5 25.12.19   0 0
134 kz_lain 01:53.97 8 21.11.23   0 0
135 kz_lain_h 19:03.31 53 10.12.18   0 0
136 kz_megabhop_hard 01:56.78 8 02.10.23   0 0
137 kz_nix 02:47.98 5 09.12.23   2 0
138 kz_shrubhop_ez 00:57.78 1 22.10.24   0 0
139 kz_shrubhop_h 01:16.84 6 20.11.23   0 0
140 kz_synergy_x 08:03.05 14 05.08.22   0 0
141 kz_xj_brickjump 03:03.39 9 26.05.18   5 0
142 kz-endo_carrington 03:03.38 2 06.12.18   0 0
143 kz-endo_italianblock_rmk 04:03.92 35 28.08.18   0 0
144 kz-endo_loko 06:40.04 111 05.08.18   0 0
145 kz-endo_slide_svn_muffinslides_m 09:01.84 49 19.07.18   0 0
146 kz-endo_toonbhopz 02:23.07 1 28.10.24   0 0
147 kzarg_darkcave 01:44.55 11 14.01.19   14 0
148 kzarg_ih_sandhop 01:18.52 10 21.10.22   0 0
149 kzarg_infinitefall 02:46.17 11 23.07.18   0 0
150 kzba_hophop 04:10.04 279 01.11.18   0 0
151 kzbr_wetbhop 01:33.87 109 17.04.21   0 0
152 kzcn_bhop 02:15.82 3 16.07.24   0 0
153 kzd_egypthops 02:42.59 23 23.04.23   0 0
154 kzfr_speed_bhopbloc_ez 02:41.97 252 18.07.19   0 0
155 kzfr_speed_bhopbloc_h 02:57.17 104 24.07.19   0 0
156 kzhu_valleyofmarkets 02:51.93 5 05.08.18   0 0
157 kzls_bhop_china 03:10.61 139 17.09.18   0 0
158 kzlt_dark_vault 02:46.86 48 02.11.18   0 0
159 kzlu_lunatiBhop 12:25.28 7 07.09.22   0 0
160 kzno_xtremeblock 06:03.05 145 13.06.18   0 0
161 kzpf_ancientegypt 05:31.54 1 17.12.23   0 0
162 kzpf_bhop 01:34.31 11 04.09.22   0 0
163 kzpf_tropicbhop 01:39.90 68 31.08.22   0 0
164 kzra_stonebhop 01:59.38 6 10.01.25   0 0
165 kzra_stonebhop2 03:26.19 7 04.12.18   0 0
166 kzra_stoneishbhop 03:19.51 1 04.07.24   0 0
167 kzra_suhubhop 01:20.65 1 19.10.24   0 0
168 kzra_tebhop 01:12.03 2 01.09.22   3 0
169 kzra_worlds 02:37.94 13 02.11.18   37 0
170 kzray_rocky-bhop 04:04.10 18 12.08.22   0 0
171 kzru_Mam6ahop 03:24.39 79 26.02.19   0 0
172 kzru_patience 18:35.29 12 28.09.18   0 0
173 kzru_pharaonrun 02:56.89 296 11.08.18   0 0
174 kzsca_brickvalley 02:18.44 10 19.06.18   0 0
175 kzsca_watertemple 03:47.94 226 26.10.18   0 0
176 kztd_endo_pipeline 02:30.67 7 13.08.22   0 0
177 kztw_jumprun3 03:15.15 15 01.12.18   0 0
178 kzua_goldbhop_x 05:44.97 5 27.11.22   0 0
179 kzua_metal_blocks_hard 07:15.60 33 16.01.20   0 0
180 kzua_pliqbhop 03:23.57 25 10.05.19   0 0
181 kzua_zp_egypthops 01:57.49 1 10.08.24   0 0
182 kzua_zp_godroom_h 10:44.02 1 30.09.22   0 0
183 kzus_firstblock 10:40.60 11 22.07.18   0 0
184 kzz_bhop 18:55.85 4 04.02.23   0 0
185 kzz_bhop_e 04:24.76 2 16.10.23   0 0
186 kzz_bhop_h 06:29.03 7 28.12.23   0 0
187 mad_bhopit 04:04.75 17 17.07.18   0 0
188 mad_metalconstruction 01:29.51 9 03.06.18   0 0
189 mh_jungleblock 01:46.27 2 13.10.22   31 0
190 mls_hb_Alliance 03:01.07 24 18.10.18   44 0
191 mls_hb_srg 01:12.86 2 23.03.23   0 0
192 mls_ljrace 04:51.79 33 29.01.21   0 0
193 mls_pal_bhops_h 02:01.38 6 01.09.24   0 0
194 mls_sandbhop 01:47.32 136 15.05.18   0 0
195 mrcn_bom 02:25.05 50 31.08.20   1 0
196 ms_rockbhop 01:12.24 19 13.10.22   0 0
197 mto_greencave 03:45.80 14 27.07.18   0 0
198 muj_bindweed 70:58.47 15 15.09.20   0 0
199 muj_dom 29:13.92 13 26.01.19   0 0
200 nobkz_mst_EASY 04:00.80 8 15.12.22   1 0
201 notkz_kx_bhopwater 01:34.87 36 24.07.18   0 0
202 notkz_namek 11:56.68 9 22.08.25   0 0
203 nz_leetbhop 00:38.36 12 14.08.22   0 0
204 nz_lidt_af_hvert 01:02.62 1 25.10.24   0 0
205 nz_playnoob 00:34.37 18 29.07.22   0 0
206 nz_real 02:38.15 35 27.02.23   0 0
207 nz_sooshkabhop 01:15.60 1 19.08.24   0 0
208 nz_sooshkabhop_m 01:19.02 30 06.09.22   0 0
209 nz_stonetown 00:46.86 40 30.06.18   3 0
210 pro_bhop_2 01:09.23 12 02.10.21   0 0
211 prochallenge_bhop 01:59.79 14 10.11.23   0 0
212 prochallenge_longjump 02:16.30 56 30.12.19   0 0
213 qcg_hb_evis 01:12.74 2 20.10.23   0 0
214 qcg_hb_tuf 15:09.28 42 11.06.18   0 0
215 riot_millyrock 01:42.32 1 09.09.24   0 0
216 risk_ministry 01:13.99 4 21.06.25   0 0
217 rush_qubish 04:13.02 2 15.09.22   0 0
218 rush_qubish_ez 02:24.85 7 21.09.22   0 0
219 rush_tower 02:10.64 61 17.07.18   34 0
220 sao_micke 04:07.32 31 06.06.18   0 0
221 siren_synergy 04:23.88 6 30.07.22   0 0
222 six_bhop 01:23.43 5 27.10.24   0 0
223 skitz_bean_valley 01:15.69 2 02.12.22   0 0
224 skz_willywj 02:32.20 18 19.05.22   0 0
225 slide_cobkz_town 00:32.54 16 03.08.18   0 0
226 slide_fufu_reef 02:19.35 118 26.09.18   2 0
227 slide_kzbr_hasty 08:07.92 103 24.07.18   0 0
228 slide_pre_jumpsrun 03:41.64 13 06.09.20   0 0
229 slide_rxj_pip 00:42.84 29 01.08.18   0 0
230 sm_ea_ylightsbhop 03:24.62 115 28.11.18   0 0
231 smk_zink_himmelbjerget 01:42.22 51 09.07.18   0 0
232 smk_zink_reunion2016 01:13.43 2 14.03.25   0 0
233 sp1_fragments5 02:56.42 8 22.07.18   0 0
234 speed_ytt_abstract_v2 03:58.49 14 21.09.18   0 0
235 stskty_goldenvalley 02:38.60 15 11.06.18   0 0
236 suk_desertblock 11:45.86 40 10.09.20   2 0
237 sxj_challenge_grassert 01:16.05 8 13.02.21   0 0
238 tig_bluehops 04:25.82 8 10.11.23   18 0
239 ul_spring 02:44.84 97 19.07.18   0 0
240 vcn_mc_bhop_h 04:32.15 39 25.02.19   0 0
241 vkz_outland 01:23.54 1 19.11.24   0 0
242 vkz_outland 00:32.07 1 19.11.24   0 0
243 wnkz_bhop 02:03.65 89 05.07.18   2 0
244 xj_ap_matsuo 01:41.06 19 06.06.19   0 0
245 ytt_light_stars 26:35.36 19 24.12.18   0 0
246 zink_klbk_funclimb 01:58.82 76 09.08.18   0 0
# Map Time Place Date Weapon CP GC
1 abu_bhop 16:00.77 3 20.12.22   0 0
2 kz-endo_toonbhopz 04:02.64 1 28.07.18   0 0
3 nz_sooshkabhop_m 01:57.99 1 07.08.25   0 0
4 prochallenge_bhop 03:54.37 1 10.11.23   0 0
# Map Time Place Date Weapon CP GC
1 bhop_platinum 01:44.97 1 25.11.23   0 0
2 fu_devhops 14:52.50 3 21.09.25   2 0
3 fu_plainhop 13:21.01 1 18.10.24   0 0
4 fu_roundhops_ez 12:54.56 2 29.07.22   1 0
5 kzpf_tropicbhop 02:28.36 2 14.12.23   0 0
6 kzra_stonebhop 07:47.44 1 02.11.23   0 0
7 nz_leetbhop 06:01.51 2 18.02.25   0 0
# Map Time Place Date Weapon CP GC
1 bhop_styleer 04:27.50 1 22.12.23   0 0
2 gbc_average_bhop2 13:15.90 1 31.07.22   0 0
3 kz-endo_toonbhopz 04:32.41 1 18.04.19   0 0
4 kzra_stonebhop 04:13.67 1 10.01.25   0 0
# Map Time Place Date Weapon CP GC
1 cg_cbblebhop_h 02:53.41 2 04.11.18   0 0
2 dspc_egypt 01:57.13 3 02.10.18   0 0
3 hit_canyonbhop 03:37.53 11 30.06.18   0 0
4 holy_lame 05:07.19 1 05.05.25   0 0
5 kzarg_infinitefall 03:53.11 1 28.02.20   0 0
6 kzua_zp_egypthops 06:09.21 1 10.08.24   0 0
7 nz_sooshkabhop 03:11.67 1 19.08.24   0 0
# Map Time Place Date Weapon CP GC
1 gbc_script_steep_x 01:42.04 5 04.11.18   0 0
# Map Time Place Date Weapon CP GC
1 holy_lame 19:52.21 1 09.05.24   0 0
# Map Time Place Date Weapon CP GC
1 kzra_stonebhop2 09:57.50 2 26.07.18   0 0
# Map Time Place Date Weapon CP GC
1 5oXen_vvn1ght_v19 02:30.67 2 29.12.24   19 2
2 8b1_hellinashop 02:11.08 1 06.07.24   4 2
3 abu_bhop 04:29.74 28 20.12.22   17 38
4 abu_hb_all1aNce 12:54.19 31 01.01.21   114 211
5 ad_luhop_h 01:18.26 4 30.07.21   15 6
6 akzk_desertcliff 02:36.58 21 06.08.19   35 10
7 alei_vvnlght_v2 03:50.75 2 25.03.23   65 60
8 all1_unusually 07:49.02 6 12.01.24   125 138
9 b2dkz_bleckplan3 06:13.44 15 27.11.18   140 71
10 bhop_arxdukz 03:00.83 54 13.11.18   12 4
11 bhop_fastgood 01:51.15 15 23.11.22   12 8
12 bhop_g9_thefirst 27:27.24 59 09.09.20   98 331
13 bhop_grblor_v2 02:20.67 5 06.06.19   12 1
14 bhop_halloween16 01:08.24 17 31.08.18   10 2
15 bhop_mann 02:04.82 3 21.11.18   7 4
16 bhop_tropic_h 03:04.68 17 09.12.22   36 25
17 bhop_unithop 01:30.43 39 21.07.18   11 6
18 bhop_ytt_egypt 09:44.01 261 02.07.18   36 68
19 bhop_ytt_neon_light 07:20.26 143 24.07.18   76 61
20 bkd_antiqbhop 01:59.81 2 17.01.25   17 1
21 bkz_cityblock 03:12.30 7 03.08.18   80 6
22 bkz_factory 04:03.19 70 16.06.18   56 25
23 bkz_goldbhop 01:44.63 20 14.05.18   13 1
24 bkz_goldbhop_h 02:02.77 7 16.11.18   28 5
25 bkz_grassblock 03:31.42 2 12.11.23   44 3
26 bz_sand 03:39.52 45 04.06.18   41 26
27 ccn_make 06:02.78 30 15.01.20   138 46
28 ccn_scourge 02:46.18 6 03.08.24   59 9
29 ccn_unmake 73:19.60 34 16.12.18   556 2161
30 ccn_what 06:13.48 16 17.03.20   143 79
31 ccn_wizard_tower 09:25.06 105 19.01.24   143 130
32 cd_2333 03:34.20 12 12.05.25   49 36
33 cd_666 12:41.52 96 18.10.18   149 148
34 cd_bhop 04:05.13 157 01.12.18   15 34
35 cd_dacaigou_v2 16:02.48 29 27.10.18   110 350
36 cd_hb_J1ngbaby 06:10.41 24 17.03.20   105 96
37 cd_niconiconi 05:11.95 17 10.08.19   86 78
38 cg_coldbhop_v2 01:07.97 15 27.11.18   5 1
39 cg_d2block_h 14:16.55 158 23.06.19   298 150
40 cg_hitnrun 02:25.65 7 01.08.18   18 2
41 cg_strafejumpZ 02:15.31 140 30.05.18   29 21
42 cg_wildwesthop 03:27.85 54 08.11.18   16 4
43 chip_bhopnoob_h 03:05.80 1 15.10.23   22 4
44 chip_bhopnoob_x 06:24.71 15 21.08.22   101 74
45 chk_agony 02:13.10 2 15.12.23   33 4
46 chk_arid 04:53.04 4 11.09.22   91 26
47 chk_kobayashi 37:19.08 60 29.09.22   592 668
48 chk_neutral2 03:03.02 3 26.10.23   41 15
49 chk_rocks_h 04:46.51 8 15.11.19   103 29
50 climb_beginner_2 03:03.87 7 25.04.23   46 5
51 climb_imanoob 01:32.69 11 26.08.20   26 14
52 cnd_flasherhop 01:14.59 9 09.11.18   6 7
53 cobkz_minecraft 01:15.77 4 11.05.19   11 1
54 cobkz_run_old 01:11.63 24 12.08.18   2 3
55 cobkz_rush_race 01:50.05 9 21.01.19   18 2
56 coma_X 02:37.44 43 09.10.18   11 25
57 d3_zhuangb 01:21.45 1 27.09.21   12 4
58 dark_ages 17:28.93 81 10.06.18   264 76
59 daza_dimensionjumper 09:19.81 160 05.12.18   151 50
60 daza_escape 02:45.25 109 31.07.20   40 15
61 daza_templeblock_h 04:23.16 38 05.05.19   107 56
62 den_3rooms_h 02:49.78 8 05.07.24   13 19
63 dokee_extremeblock 02:11.75 9 12.02.20   41 15
64 dokee_extremeblock_ez 01:06.09 1 10.11.22   21 2
65 dr0_sienna 04:35.00 12 05.11.18   78 25
66 dspc_egypt 01:07.42 9 02.10.18   13 5
67 dyd_62units 01:40.70 2 06.04.19   28 10
68 dyd_brick 03:08.52 1 16.05.25   71 10
69 dyd_forgebhop 01:31.72 105 25.01.19   7 9
70 dyd_grassvalley 01:41.44 2 03.09.24   21 8
71 dyd_hb_adantoud 01:07.82 1 10.08.22   15 1
72 dyd_hb_betty_k 01:21.32 1 14.08.22   23 3
73 dyd_hb_juhx 01:08.20 2 03.07.24   10 3
74 dyd_hb_throttle 02:58.53 9 16.09.23   45 68
75 dyd_hb_throttle_ez 01:13.20 3 22.08.21   23 8
76 dyd_horizon 02:40.96 7 21.08.22   18 17
77 dyd_ladderjumps_h 01:54.78 16 15.01.19   28 35
78 dyd_onlime 06:35.88 20 10.08.19   159 72
79 dyd_onlime_ez 03:53.62 4 13.11.23   92 9
80 dyd_paintskill 01:20.81 20 02.08.18   9 3
81 dyd_progressive 01:56.72 2 10.08.24   27 11
82 dyd_sr 09:51.66 22 10.07.18   143 264
83 dyd_strafejumps_h 01:08.16 4 19.09.22   28 9
84 dyd_toonblock 01:35.08 1 07.09.24   19 1
85 dyd_xmas2015 05:46.83 61 18.03.21   116 65
86 extreme_jumpluminous 01:50.32 10 10.12.18   27 7
87 extremebeachrace 08:31.93 5 10.01.20   137 151
88 extremebeachrace_ez 03:29.65 4 03.11.18   44 14
89 ez_ccn_speshimen 08:13.91 53 29.04.19   59 121
90 ez_hb_z0r 00:47.91 3 18.11.22   5 3
91 ffy_hb_Clearlove_v2 14:15.95 21 11.09.23   33 142
92 ffy_kenzo 10:11.45 43 02.01.23   103 178
93 firs_room_x 04:30.11 24 26.02.19   20 47
94 fof_chillbhop 01:36.81 76 02.06.18   9 3
95 fof_dale 00:43.15 5 15.11.19   1 1
96 fs_darkside 01:33.04 7 09.05.25   6 4
97 fs_metalblock 01:36.80 8 13.09.18   24 4
98 fu_bawhop 02:00.77 1 02.01.25   16 5
99 fu_darkblock 08:01.96 56 09.12.18   159 160
100 fu_devhops 05:12.10 51 17.05.18   22 35
101 fu_extreme 03:26.92 6 31.12.20   96 34
102 fu_freakhop 02:58.55 59 09.11.18   7 42
103 fu_replayhop 07:01.32 37 11.11.18   37 49
104 fu_replayhopez 04:16.87 16 23.06.18   41 19
105 fu_roundhops 06:45.81 12 01.08.18   26 58
106 fu_sane 04:04.09 18 29.03.22   82 45
107 fu_xtremeblock 04:21.67 3 01.12.21   87 60
108 gayl0rd_bhop 02:28.46 4 26.05.18   12 1
109 gbc_average_bhop2 05:05.29 11 28.11.21   18 38
110 gbc_b0ss2 56:47.56 17 13.10.18   446 1656
111 gbc_hb_hoLy 47:49.52 44 04.11.18   541 1355
112 gbc_pacific_afternoon 04:54.13 37 10.11.18   89 27
113 gbc_randomblock 02:31.87 4 16.12.22   43 9
114 gbc_script_block_h 02:24.89 6 21.01.21   45 20
115 gbc_script_blue_h 01:28.44 9 31.07.22   30 13
116 gbc_script_destroman 04:22.31 2 27.09.23   50 14
117 gbc_script_mimic_h 02:26.75 6 07.08.22   19 53
118 gbc_script_mimic_m 01:06.79 4 23.08.20   17 11
119 gbc_script_x 22:15.56 5 27.08.25   323 459
120 godc_2333 04:21.88 8 29.12.18   71 71
121 godc_hb_175HuaZai 19:34.10 24 20.03.20   222 367
122 godc_hb_175xm 01:30.35 1 30.10.24   23 8
123 ham_bricks 04:21.59 41 27.03.19   28 33
124 hama_hb_all1aNce 21:45.82 12 14.09.23   314 460
125 hama_hb_all1aNce_ez 05:00.30 1 17.09.23   94 3
126 hama_hb_Evis 05:16.09 10 04.09.22   43 37
127 hama_patchouli 03:43.76 6 26.11.19   87 26
128 hama_timberbhop 04:43.32 4 30.10.18   44 3
129 hama_tooncanyon 02:10.55 40 29.03.19   30 6
130 hb_B2U 01:43.53 1 21.10.22   12 2
131 hb_ike 06:39.59 13 06.04.25   92 47
132 hb_JKR 09:19.37 225 05.08.18   103 184
133 hb_krom3 03:07.97 23 30.08.18   76 13
134 hb_leaveR 02:26.87 42 09.02.24   3 1
135 hb_lrs 25:23.68 9 08.01.21   385 559
136 hb_lrs2_beta 82:56.91 17 21.04.25   1041 2250
137 hb_mozzie 01:11.38 1 04.08.24   6 1
138 hb_patchouli 13:00.12 58 29.08.18   82 198
139 hb_patchouli_v2 03:51.56 18 27.10.18   52 13
140 hb_PU9maker 08:05.97 8 31.12.20   171 121
141 hb_PurpLeRainN 01:36.38 2 05.07.24   18 5
142 hb_ShoCk 12:45.57 46 13.12.18   222 203
143 hb_sunako 13:44.22 54 09.12.18   133 305
144 hb_thg 01:15.68 5 25.09.18   22 1
145 hb_veenah 03:01.12 3 26.11.18   49 22
146 hfr_302 14:46.52 22 22.01.21   220 259
147 hfr_anoyo 62:19.82 61 22.11.18   129 1284
148 hfr_bliss 06:21.87 12 10.01.24   90 55
149 hfr_blur_rmk 02:55.28 5 30.10.22   29 42
150 hfr_core 05:08.16 3 04.07.24   29 36
151 hfr_lunaris 24:47.85 45 21.11.20   333 586
152 hfr_refuge 16:25.50 36 08.01.24   248 325
153 hfr_vault_h 19:22.83 9 30.07.22   300 420
154 hkz_chas 02:14.32 17 16.01.24   9 15
155 holy_challengeaccepted 00:51.96 64 05.02.19   9 12
156 holy_lame 02:57.70 2 22.12.23   40 12
157 holy_somethingalamode 02:04.64 8 07.01.23   29 21
158 holy_strafemaster 01:11.15 2 23.12.20   8 1
159 imkz_amaria 05:13.58 8 07.05.25   38 33
160 imkz_ivory 03:30.76 3 29.07.22   72 50
161 imkz_tsfh 10:08.06 5 26.11.24   208 142
162 ins_adventure 01:32.27 25 11.11.18   13 2
163 ins_brickblock 01:33.33 2 17.04.25   7 1
164 ins_lab_h 30:00.55 55 16.05.19   304 746
165 ins_x 07:05.45 37 04.01.19   59 142
166 int_lemons 05:54.61 10 29.12.23   164 105
167 ivns_orangez_x 00:40.55 34 02.08.18   8 5
168 jhf_sandybhop 04:14.62 51 22.10.18   66 19
169 jkee_egyptbhop_ez 03:19.15 91 22.07.18   15 32
170 JKR_ZuoDiebl0ck 13:35.05 13 30.04.19   229 191
171 JKR_ZuoDieBl0ck_ez 06:56.93 23 25.05.19   156 47
172 JKR_ZuoDieBl0ck_v2_h 07:05.39 12 19.01.19   124 78
173 JKR_zuodiebl0ck_v3 06:14.78 11 18.12.20   122 95
174 jro_fortboyard 03:35.96 6 08.09.22   48 12
175 k_obscurity 08:40.87 8 23.01.20   111 138
176 k0untr0N_2012 01:15.11 4 11.07.19   13 5
177 kkz_texture 01:47.13 3 27.07.22   23 20
178 km_blueblock 02:08.18 14 30.11.23   26 24
179 km_grayblock 00:39.53 1 11.07.24   5 1
