Kreedz Jumping

Game mode when you racing with other players to finish a maps as fast as possible. Its comes from Counter-Strike 1.6 and was named in honor of creator
Our community will help you with passing the maps with your friends, set new records, participate and win in tournaments.

Last server records
Pro Nub

Map info

super_smk_block
super_smk_block ( Cosy-Climbing) 16.08.2016
Cosy-Climbing record rawe - 03:16.92

KZ-Rush record rawe - 03:16.92

Mapper  Counterparts
 SmK1337

Pro-record colcolx - 03:09.02

Nub-record zza - 03:27.93 (76 cp / 4 gc)

Difficulty Easy

Length Middle

Download map super_smk_block (18,6 MB)
Installation instructions

Map Installation Guide

  1. Download map archive super_smk_block.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/bluebk.tga>>gfx/env/bluebk.tga
gfx/env/bluedn.tga>>gfx/env/bluedn.tga
gfx/env/blueft.tga>>gfx/env/blueft.tga
gfx/env/bluelf.tga>>gfx/env/bluelf.tga
gfx/env/bluert.tga>>gfx/env/bluert.tga
gfx/env/blueup.tga>>gfx/env/blueup.tga
maps/super_smk_block.bsp>>maps/super_smk_block.bsp
models/zink/bigtree.mdl>>models/zink/bigtree.mdl
models/zink/brush_2.mdl>>models/zink/brush_2.mdl
models/zink/btree.mdl>>models/zink/btree.mdl
models/zink/CmdSeq.wc>>CmdSeq.wc
models/zink/GameCfg.wc>>GameCfg.wc
models/zink/GRASS.mdl>>models/zink/GRASS.mdl
models/zink/Plant7.mdl>>models/zink/Plant7.mdl
models/zink/skla_tree04.mdl>>models/zink/skla_tree04.mdl
models/zink/STEN.mdl>>models/zink/STEN.mdl
models/zink/treelol.mdl>>models/zink/treelol.mdl
models/zink/TRÆ.mdl>>models/zink/TRÆ.mdl
models/zink/waterplant1.mdl>>models/zink/waterplant1.mdl
sound/smk1337/ameno.wav>>sound/smk1337/ameno.wav
sound/smk1337/birds.wav>>sound/smk1337/birds.wav
sound/smk1337/CmdSeq.wc>>CmdSeq.wc
sound/smk1337/fuglesang.wav>>sound/smk1337/fuglesang.wav
sound/smk1337/GameCfg.wc>>GameCfg.wc
sound/smk1337/op_one.wav>>sound/smk1337/op_one.wav
sound/smk1337/op_two.wav>>sound/smk1337/op_two.wav
sound/zink/0002.wav>>sound/zink/0002.wav
sound/zink/06intlvdr_kzfr.wav>>sound/zink/06intlvdr_kzfr.wav
sound/zink/birds.wav>>sound/zink/birds.wav
sound/zink/CmdSeq.wc>>CmdSeq.wc
sound/zink/fuglesang.wav>>sound/zink/fuglesang.wav
sound/zink/GameCfg.wc>>GameCfg.wc
sound/zink/mir_goal.wav>>sound/zink/mir_goal.wav
sound/zink/windyforest.wav>>sound/zink/windyforest.wav
sprites/spr1n/digits/blue8/x0.spr>>sprites/spr1n/digits/blue8/x0.spr
sprites/spr1n/digits/blue8/x1.spr>>sprites/spr1n/digits/blue8/x1.spr
sprites/spr1n/digits/blue8/x2.spr>>sprites/spr1n/digits/blue8/x2.spr
sprites/spr1n/digits/blue8/x3.spr>>sprites/spr1n/digits/blue8/x3.spr
sprites/spr1n/digits/blue8/x4.spr>>sprites/spr1n/digits/blue8/x4.spr
sprites/spr1n/digits/blue8/x5.spr>>sprites/spr1n/digits/blue8/x5.spr
sprites/spr1n/digits/blue8/x6.spr>>sprites/spr1n/digits/blue8/x6.spr
sprites/spr1n/digits/blue8/x7.spr>>sprites/spr1n/digits/blue8/x7.spr
sprites/spr1n/digits/blue8/x8.spr>>sprites/spr1n/digits/blue8/x8.spr
sprites/spr1n/digits/blue8/x9.spr>>sprites/spr1n/digits/blue8/x9.spr
sprites/spr1n/digits/blue8/xcol.spr>>sprites/spr1n/digits/blue8/xcol.spr
sprites/spr1n/digits/blue8/xdot.spr>>sprites/spr1n/digits/blue8/xdot.spr
sprites/spr1n/digits/kz8bit/c0.spr>>sprites/spr1n/digits/kz8bit/c0.spr
sprites/spr1n/digits/kz8bit/c1.spr>>sprites/spr1n/digits/kz8bit/c1.spr
sprites/spr1n/digits/kz8bit/c2.spr>>sprites/spr1n/digits/kz8bit/c2.spr
sprites/spr1n/digits/kz8bit/c3.spr>>sprites/spr1n/digits/kz8bit/c3.spr
sprites/spr1n/digits/kz8bit/c4.spr>>sprites/spr1n/digits/kz8bit/c4.spr
sprites/spr1n/digits/kz8bit/c5.spr>>sprites/spr1n/digits/kz8bit/c5.spr
sprites/spr1n/digits/kz8bit/c6.spr>>sprites/spr1n/digits/kz8bit/c6.spr
sprites/spr1n/digits/kz8bit/c7.spr>>sprites/spr1n/digits/kz8bit/c7.spr
sprites/spr1n/digits/kz8bit/c8.spr>>sprites/spr1n/digits/kz8bit/c8.spr
sprites/spr1n/digits/kz8bit/c9.spr>>sprites/spr1n/digits/kz8bit/c9.spr
sprites/spr1n/digits/kz8bit/cdot.spr>>sprites/spr1n/digits/kz8bit/cdot.spr
sprites/spr1n/digits/kz8bit/GameCfg.wc>>GameCfg.wc
sprites/spr1n/digits/kzblt/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x10.spr>>sprites/spr1n/digits/kzblt/x10.spr
sprites/spr1n/digits/kzblt/x11.spr>>sprites/spr1n/digits/kzblt/x11.spr
sprites/spr1n/digits/kzblt/x2 (2).spr>>sprites/spr1n/digits/kzblt/x2 (2).spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3 (2).spr>>sprites/spr1n/digits/kzblt/x3 (2).spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kzmad/x0.spr>>sprites/spr1n/digits/kzmad/x0.spr
sprites/spr1n/digits/kzmad/x1.spr>>sprites/spr1n/digits/kzmad/x1.spr
sprites/spr1n/digits/kzmad/x2.spr>>sprites/spr1n/digits/kzmad/x2.spr
sprites/spr1n/digits/kzmad/x3.spr>>sprites/spr1n/digits/kzmad/x3.spr
sprites/spr1n/digits/kzmad/x4.spr>>sprites/spr1n/digits/kzmad/x4.spr
sprites/spr1n/digits/kzmad/x5.spr>>sprites/spr1n/digits/kzmad/x5.spr
sprites/spr1n/digits/kzmad/x6.spr>>sprites/spr1n/digits/kzmad/x6.spr
sprites/spr1n/digits/kzmad/x7.spr>>sprites/spr1n/digits/kzmad/x7.spr
sprites/spr1n/digits/kzmad/x8.spr>>sprites/spr1n/digits/kzmad/x8.spr
sprites/spr1n/digits/kzmad/x9.spr>>sprites/spr1n/digits/kzmad/x9.spr
sprites/spr1n/digits/kznum/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr
sprites/spr1n/flame.spr>>sprites/spr1n/flame.spr
sprites/spr1n/flare.spr>>sprites/spr1n/flare.spr
sprites/spr1n/kzblt/x0.spr>>sprites/spr1n/kzblt/x0.spr
sprites/spr1n/kzblt/x1.spr>>sprites/spr1n/kzblt/x1.spr
sprites/spr1n/kzblt/x2.spr>>sprites/spr1n/kzblt/x2.spr
sprites/spr1n/kzblt/x3.spr>>sprites/spr1n/kzblt/x3.spr
sprites/spr1n/kzblt/x4.spr>>sprites/spr1n/kzblt/x4.spr
sprites/spr1n/kzblt/x5.spr>>sprites/spr1n/kzblt/x5.spr
sprites/spr1n/kzblt/x6.spr>>sprites/spr1n/kzblt/x6.spr
sprites/spr1n/kzblt/x7.spr>>sprites/spr1n/kzblt/x7.spr
sprites/spr1n/kzblt/x8.spr>>sprites/spr1n/kzblt/x8.spr
sprites/spr1n/kzblt/x9.spr>>sprites/spr1n/kzblt/x9.spr
sprites/spr1n/mapbyspr1n.spr>>sprites/spr1n/mapbyspr1n.spr
sprites/spr1n/sp_steam.spr>>sprites/spr1n/sp_steam.spr
sprites/spr1n/sp_steam2.spr>>sprites/spr1n/sp_steam2.spr
sprites/spr1n/sp_steam_p.spr>>sprites/spr1n/sp_steam_p.spr
sprites/spr1n/wsplash3.spr>>sprites/spr1n/wsplash3.spr

Community records

# Player Time Difference Date  
1 rawe 03:16.92   24.09.18
2 erdik 03:46.58 -00:29.66 03.07.18
3 avivVv 06:01.93 -02:45.01 23.03.21
# Player Time Date Weapon
1 colcolx 03:09.02 04.05.23
2 EnoT 03:37.90 21.10.20
3 SlasHeR 03:48.53 29.07.19
4 lacoste 03:50.65 27.10.18
5 snegg 04:00.79 27.10.18
6 trololo 04:00.85 21.10.20
7 zver 04:02.83 19.05.21
8 I_Want_My_Tears_Back 04:04.02 27.03.23
9 WiSo 04:14.39 03.08.24
10 QuaD 04:15.97 26.08.19
11 [K]riL 04:16.66 27.03.23
12 rizza 04:18.29 01.12.25
13 WiSo 04:20.12 03.08.24
14 erdik 04:20.99 28.06.18
15 zyllEE 04:30.09 17.10.20
16 RoN` 04:32.80 27.08.19
17 liL_piglets 04:35.60 26.08.19
18 bORN2MAKEPORN 04:38.06 17.06.19
19 Aca 04:39.22 29.12.20
20 speexz 04:39.39 08.04.20
21 pepi 04:41.67 21.10.20
22 Destroman 04:46.12 03.07.25
23 termik 04:50.55 27.03.23
24 tolyatti 04:50.79 28.06.18
25 EcLiPSe 04:57.00 17.06.19
26 oRR 05:02.94 19.05.21
27 FaL 05:03.63 16.05.23
28 Smiley^ 05:05.34 08.01.22
29 effuh 05:08.61 13.03.20
30 uuuuw 05:16.48 08.01.22
31 rrrrd 05:16.93 27.03.23
32 L1bra 05:21.42 28.06.18
33 pecezuelo 05:22.23 27.03.23
34 stopban 05:25.56 19.05.21
35 Imbik 05:26.61 27.03.23
36 Antxo 05:30.71 03.08.24
37 Bunny^ 05:33.03 27.08.19
38 Hong10 05:33.63 15.03.23
39 mistik 05:34.05 08.07.19
40 Spaetiem 05:43.99 29.12.20
41 Qicg 05:49.94 24.08.21
42 Stanley 05:50.61 13.03.20
43 kyrlik-myrlik 05:50.88 08.01.22
44 nokia 05:54.63 09.06.25
45 Hm- 05:55.65 28.10.25
46 sekai 05:57.87 25.03.19
47 Severely 05:58.38 25.03.19
48 2Sickforpill 06:01.07 22.03.24
49 Presive 06:04.82 26.08.19
50 4o8 06:08.58 07.07.24
51 Moroesxx 06:09.81 25.11.23
52 Malachite 06:16.16 07.12.24
53 JesusChristIsGod 06:20.91 21.04.25
54 WrzodX 06:22.50 20.01.24
55 ness 06:25.99 12.05.25
56 Klusia 06:26.87 08.04.20
57 OmeGa_ 06:27.60 20.01.26
58 hymm4sssS 06:34.54 16.05.23
59 asd123 06:43.58 05.05.23
60 ScrAw 06:46.84 24.06.18
61 DragKedja 06:51.18 21.07.19
62 gogi 06:52.72 09.10.23
63 estrom 06:53.37 26.08.19
64 lavash 06:53.69 24.07.18
65 rapier 06:54.53 05.02.20
66 abcdefg 06:58.96 28.06.18
67 dead 07:01.43 03.07.25
68 Trenzalore 07:02.46 09.10.23
69 OverjoyedBrass 07:09.91 11.12.21
70 Sk0WERZZS. 07:09.97 08.01.22
71 xenge 07:15.34 17.02.23
72 Darling 07:15.55 09.12.19
73 artem671games 07:19.90 05.02.20
74 Zimok 07:22.72 13.03.20
75 JustDoItT 07:23.31 27.10.18
76 eeN 07:24.51 16.05.23
77 BLORIK 07:31.50 01.02.24
78 atopsgaming 07:33.26 01.05.21
79 GoEasy 07:37.94 07.12.24
80 rjn 07:39.60 10.08.18
81 mistreated 07:40.58 27.03.23
82 bluntsfromthecrypt 07:41.90 29.12.20
83 ernestik92 07:49.23 27.03.23
84 YanaLapa 07:49.37 13.03.20
85 Naive 07:54.15 06.11.21
86 customer 07:54.97 27.03.23
87 Rise 08:00.13 08.09.25
88 Maus 08:02.19 27.03.23
89 Pato_z_Vrboveho 08:13.32 09.10.23
90 Erzhan_Z 08:14.56 01.12.25
91 AvAl0N 08:35.64 19.05.21
92 6e3geJIbHuk 08:35.94 13.02.25
93 Kor_lobin_ma_frends 08:38.27 13.03.20
94 popojopik 08:43.72 13.03.20
95 zxcGHOULzxc 08:45.59 13.03.20
96 avivVv 08:55.17 17.10.20
97 Radioactive 08:55.74 16.05.23
98 Nutella 08:58.63 26.08.19
99 Rise 09:02.68 01.12.25
100 cstrike 09:04.26 26.08.19
101 TRENTCANTRELLE 09:19.78 15.02.19
102 Acubens 10:04.03 08.04.20
103 c0rn 10:08.09 08.09.25
104 Isterik@ 10:54.38 15.02.23
105 fudd 11:29.30 10.03.21
# Player Time Date Weapon
1 dead 07:39.22 03.07.25
# Player Time Date Weapon CP GC
1 zza 03:27.93 16.05.23 76 4
2 RoN` 03:31.75 27.10.18 91 1
3 lacoste 03:36.75 27.10.18 72 3
4 WiSo 03:44.57 03.08.24 87 9
5 lai 03:55.75 08.01.22 114 7
6 rstarafrdolbytnormalno 03:59.30 12.05.25 111 6
7 Coffee4J 04:10.79 26.08.19 92 9
8 berserker 04:14.19 20.01.26 83 7
9 Bu3T 04:14.80 27.10.18 107 8
10 rapier 04:15.22 05.02.20 104 5
11 sora 04:15.39 26.08.19 112 17
12 stopban 04:17.00 19.05.21 80 3
13 WiSo 04:17.27 03.08.24 98 14
14 Fuck_Off 04:22.06 19.05.21 115 24
15 Drawh1st0ry 04:26.15 03.07.25 113 18
16 FunTopia 04:28.31 26.08.19 116 21
17 Shinzo 04:30.18 10.08.18 132 11
18 rizza 04:30.32 01.12.25 119 20
19 Usatii 04:34.42 20.01.26 112 22
20 oRR 04:35.52 19.05.21 115 16
21 Madcat 04:37.53 21.11.19 134 10
22 I_Want_My_Tears_Back 04:37.66 27.03.23 56 14
23 GoodBeetle 04:43.00 27.10.18 104 11
24 snegg 04:46.73 28.06.18 140 9
25 untu 04:48.65 21.10.20 115 17
26 ahful- 04:49.59 02.03.24 133 15
27 laiska 04:50.07 20.01.26 120 15
28 Spawn 04:51.38 08.04.20 117 15
29 user 04:52.44 13.03.20 135 25
30 Irvin 04:53.15 05.02.20 110 14
31 w 04:53.65 01.05.21 119 21
32 ON1___Zuck_it! 04:53.69 01.12.23 130 29
33 CaBeZa 04:55.06 08.01.22 101 24
34 Z 04:59.96 09.12.19 99 12
35 axeD 05:00.97 21.10.20 141 18
36 swet^ 05:06.45 12.05.25 110 16
37 Al9 05:08.32 01.05.21 152 9
38 mistreated 05:09.93 27.03.23 127 12
39 JustDoItT 05:12.08 27.10.18 132 12
40 lowpark 05:12.97 28.06.18 139 27
41 dora_the_explorer 05:14.21 11.12.19 144 14
42 dJOKSi;_kz- 05:14.21 01.05.21 133 18
43 Jmuriq 05:15.25 09.10.23 142 22
44 Moroesxx 05:17.34 25.11.23 121 21
45 artem671games 05:18.29 05.02.20 134 29
46 uuuuw 05:21.63 19.05.21 140 27
47 pepi 05:22.06 21.10.20 129 24
48 Presive 05:22.32 26.08.19 92 15
49 ago 05:23.00 04.05.23 124 20
50 goodrich 05:23.59 20.09.18 126 34
51 -ggbb. 05:25.43 20.09.18 111 17
52 Kooper_OK 05:26.06 19.03.19 139 17
53 Sly 05:26.79 01.05.21 132 26
54 asd123 05:26.90 04.05.23 132 29
55 HELLBOUND 05:28.62 13.03.20 146 19
56 inactive 05:28.88 27.03.23 143 37
57 abcdefg 05:36.87 01.12.25 137 24
58 doz 05:36.93 25.03.19 71 24
59 Nettle 05:38.35 12.05.25 142 34
60 taipan 05:38.59 09.12.19 125 32
61 Malachite 05:38.96 13.02.25 125 39
62 Shockwave 05:39.93 20.09.18 154 17
63 L1bra 05:40.04 28.06.18 107 36
64 ScrAw 05:41.23 24.06.18 104 17
65 W1nS 05:42.54 17.01.19 120 39
66 Azzazello 05:43.25 08.04.20 132 30
67 Stanley 05:44.74 29.12.20 156 26
68 plejer 05:45.42 08.09.22 149 43
69 gOldeNkz 05:45.70 08.04.20 133 46
70 too_much_DRAMA 05:47.66 26.08.19 139 29
71 AvAl0N 05:47.76 19.05.21 99 40
72 phersz 05:47.98 28.06.18 120 31
73 ChooKy 05:48.33 29.12.20 137 39
74 MEDVDED_EBUN 05:50.64 29.12.20 147 28
75 sumting 05:51.48 08.07.19 147 45
76 jb 05:52.69 06.11.21 107 28
77 BlizZz 05:53.13 25.03.20 137 37
78 estrom 05:53.33 25.03.19 138 29
79 justparadajz 05:53.76 08.09.25 29 17
80 Shanta 05:54.86 07.05.25 150 21
81 vM 05:55.68 08.09.22 143 33
82 kyrlik-myrlik 05:55.80 08.01.22 136 41
83 JumpSMaster 05:57.56 28.06.18 166 39
84 Get_Ready 05:59.44 26.08.19 158 44
85 thebig4l 05:59.44 08.12.24 150 28
86 3_den_na_kz 05:59.79 08.09.25 144 26
87 Flajer 06:01.10 26.08.19 138 30
88 papa 06:01.19 08.04.20 85 27
89 JohnDoe 06:01.35 29.12.20 130 40
90 grumie 06:01.82 21.10.20 125 43
91 sk!L 06:02.59 27.03.23 134 22
92 meatball 06:03.51 25.02.26 183 27
93 mmdance 06:03.85 08.09.25 136 46
94 `Player_kz.ee 06:03.86 01.12.23 147 33
95 ptski 06:05.04 06.11.21 158 41
96 sadgds 06:05.46 27.10.18 147 37
97 gz! 06:05.80 29.12.20 124 18
98 Dodik 06:08.17 05.08.25 168 18
99 Roman 06:09.25 27.03.23 173 40
100 7fAta 06:11.15 13.03.20 148 41
101 ZIRO 06:12.13 25.11.23 155 52
102 Neurich 06:13.42 16.05.23 144 47
103 Jastixlt 06:13.47 17.01.19 149 44
104 bORN2MAKEPORN 06:14.67 12.06.19 128 39
105 lushious 06:15.10 25.11.23 123 66
106 nothingnowhere 06:15.69 15.02.23 161 31
107 TIMEF 06:16.26 06.11.21 276 37
108 Riot 06:16.66 09.10.23 155 32
109 EcLiPSe 06:19.30 28.06.18 147 24
110 Pleskyc 06:20.37 15.10.20 138 47
111 Smoothie 06:20.39 27.10.18 130 58
112 готика 06:21.83 16.05.23 149 42
113 theon1y 06:22.22 08.01.22 230 39
114 Neannnnn 06:22.58 10.03.21 129 48
115 Player 06:22.62 27.10.18 170 36
116 bembel904 06:23.12 05.02.20 130 60
117 un2k7.mp3 06:23.40 26.08.19 160 35
118 yohohox 06:23.92 21.10.20 153 33
119 all1aNcE 06:24.65 27.10.18 134 42
120 squirt 06:24.75 01.05.21 143 18
121 Supersonic 06:24.76 03.07.25 180 30
122 Zernay 06:25.53 08.04.20 148 34
123 Azure 06:26.02 01.05.21 130 59
124 Devl1312 06:26.26 01.05.21 172 25
125 Yunik 06:26.99 17.02.26 147 30
126 Vodilo58 06:27.50 28.12.24 174 70
127 jabroni 06:27.99 19.05.21 141 38
128 schurik 06:28.65 08.04.20 123 30
129 lavash 06:30.20 24.07.18 144 37
130 HitMan 06:31.51 26.08.19 108 40
131 wooo 06:33.20 15.02.19 151 26
132 rck 06:33.38 05.08.25 147 34
133 rPaD 06:35.41 13.03.20 163 35
134 Johnny 06:35.74 29.01.20 80 23
135 LOVEG 06:35.76 16.05.23 171 37
136 selcYc 06:37.77 13.03.20 133 41
137 ioso 06:39.12 26.09.24 147 28
138 maronny 06:41.67 26.08.19 111 44
139 Guts 06:43.39 04.05.23 148 63
140 misti 06:43.56 27.10.18 139 36
141 Frenky 06:43.83 27.03.23 154 37
142 hymm4sssS 06:44.13 16.05.23 149 23
143 Sidewalk_Enforcer 06:44.59 20.09.18 129 42
144 AKB 06:45.71 21.10.20 177 46
145 nickname 06:46.90 06.11.21 131 39
146 Moschino# 06:46.90 26.08.19 159 44
147 Bananus 06:47.76 26.08.19 131 45
148 Adoptado 06:50.44 16.05.23 125 32
149 `Player 06:51.31 08.04.20 161 37
150 arc 06:53.75 06.11.23 133 30
151 киря 06:54.27 03.07.25 159 37
152 sgstullsss 06:54.69 27.03.23 145 75
153 [SPb178]_N1ke 06:54.87 08.12.24 177 18
154 goshopileto 06:55.64 19.05.21 156 27
155 NOone 06:55.64 25.03.20 149 42
156 4o8 06:55.76 07.07.24 217 40
157 pano 06:55.80 27.03.23 143 31
158 Isterik@ 06:55.82 15.02.23 162 32
159 equinzy 06:55.85 26.08.19 159 55
160 Player 06:57.68 04.05.23 227 42
161 wlodi 06:58.21 06.11.21 146 40
162 EnoT 06:58.61 21.10.20 100 33
163 Voodoo 06:58.81 27.10.18 156 27
164 CETUS_Traceur 06:59.37 07.07.24 156 61
165 Chooglin 07:00.30 19.05.21 127 33
166 ^^^ 07:00.53 16.05.23 158 52
167 K_P_A_C_U_B_O 07:01.23 13.03.20 161 63
168 nekro 07:01.66 08.04.20 158 41
169 k1ever 07:02.60 27.10.18 165 33
170 quesito 07:03.02 08.09.25 123 32
171 Maus 07:03.70 27.03.23 168 40
172 soul 07:06.38 03.08.24 141 33
173 aki 07:06.56 20.01.26 152 54
174 123 07:09.28 27.06.18 135 43
175 mvxtip 07:09.69 19.03.19 270 48
176 nokia 07:11.78 09.12.19 150 53
177 Davo_(^.^) 07:13.20 01.12.25 129 43
178 rune 07:13.54 27.03.23 147 43
179 龙YlonKot风_twitch.tvylonkot 07:16.36 16.05.23 129 70
180 Predator 07:16.88 27.10.18 141 56
181 nbdy 07:17.44 20.01.24 174 59
182 Counterparts 07:18.22 09.10.23 181 41
183 XEKA! 07:18.75 09.12.19 109 74
184 Desure 07:19.29 08.01.22 181 47
185 Erzhan_Z 07:20.86 22.03.24 179 38
186 Zimok 07:20.87 28.06.18 64 28
187 Penguin 07:22.66 29.12.20 63 21
188 Crazy 07:23.31 08.04.20 133 47
189 WERANCE 07:25.04 15.10.20 230 44
190 Phenomenon 07:28.34 01.05.21 131 48
191 zyllEE 07:29.46 12.05.25 122 47
192 Antxo 07:30.32 03.08.24 120 79
193 DeZ 07:30.63 05.08.25 126 34
194 chakY 07:31.41 29.12.20 114 43
195 LosAngeles^ 07:32.33 26.03.20 193 49
196 Severus 07:32.50 26.08.19 147 53
197 akyla 07:32.85 27.03.23 134 61
198 floi`ka 07:33.33 09.10.23 299 68
199 chven_vart_charli_kirki 07:33.73 01.12.25 153 41
200 kreator 07:35.62 19.05.21 161 70
201 sperik` 07:35.65 08.04.20 189 38
202 Player 07:35.77 04.05.23 166 45
203 Flomaster 07:35.86 26.08.19 160 45
204 Eimi_Fukada 07:37.79 08.01.22 137 65
205 inj3ct0r. 07:38.79 09.10.23 162 54
206 Lws 07:39.29 08.07.19 146 61
207 citgo 07:42.92 10.10.23 129 47
208 ㄷㅇㄴㅇ____써 07:42.97 04.05.23 165 57
209 bruh 07:43.16 15.10.20 148 61
210 Prebac 07:43.34 26.08.19 151 45
211 .h4m 07:44.55 13.03.20 156 41
212 ddqwex 07:46.27 27.10.18 167 79
213 t3d 07:46.84 07.12.22 72 23
214 orewko 07:47.07 09.10.23 148 35
215 pwneR_#3sixty 07:48.39 27.10.18 139 50
216 bijobada. 07:48.67 25.02.26 144 51
217 Sutk1 07:49.25 21.10.20 95 36
218 juty 07:50.69 23.01.20 76 48
219 Igor_S. 07:51.65 13.03.20 135 40
220 monte_carlo 07:52.04 24.07.25 140 46
221 `ShizaMaker 07:52.55 07.12.22 175 55
222 pwned 07:54.77 26.08.19 103 32
223 k1lly 07:55.26 08.09.25 155 69
224 Player 07:59.08 26.08.19 203 38
225 shadow 08:00.58 04.05.23 195 76
226 here_I_belong 08:01.15 26.08.19 139 33
227 DF33 08:01.31 05.02.20 209 61
228 -_W@r(H)e@D_ 08:02.20 04.05.23 119 48
229 arrivederci_Adrenaline!t 08:03.61 15.02.19 148 71
230 Resp 08:03.62 26.09.24 92 34
231 Yunik 08:04.04 17.02.26 158 46
232 SS_Derrick 08:04.85 20.01.26 171 66
233 P4L 08:05.88 01.12.25 189 59
234 haltsmaul 08:06.61 26.08.19 187 63
235 ptnpnhasd 08:06.99 25.02.26 116 55
236 Bosco 08:07.16 28.06.18 152 43
237 voicezero 08:07.21 17.01.19 188 59
238 kab 08:07.32 12.08.25 144 48
239 MEfro 08:07.66 27.10.18 163 50
240 serega_st 08:08.76 29.12.20 187 67
241 sss 08:09.98 25.03.19 163 51
242 KaGeBe 08:10.06 27.10.18 203 47
243 Não_Para 08:11.85 26.08.19 139 57
244 poroshok 08:12.52 07.07.24 100 56
245 PoOo 08:12.65 26.08.19 167 54
246 cyxue_nonku^huggies 08:13.69 13.03.20 160 59
247 sadasd 08:15.34 26.08.19 112 46
248 cho 08:17.76 05.02.20 125 69
249 emo 08:18.39 25.11.23 148 66
250 xyz 08:19.85 26.08.19 137 62
251 Andris 08:23.88 08.04.20 191 64
252 Danza 08:25.44 16.05.23 92 33
253 Nutella 08:25.53 27.10.18 205 46
254 walkthedog 08:26.15 29.01.20 188 46
255 pancomanteca 08:26.29 07.07.24 84 30
256 in-out! 08:27.27 08.04.20 121 56
257 FazLa 08:27.34 08.01.22 142 85
258 bomjk 08:27.96 27.03.23 127 76
259 trololo 08:28.35 27.10.18 152 41
260 Алекса 08:30.42 07.12.24 160 60
261 bratywonok 08:30.80 09.06.25 140 55
