Last server records
Pro Nub

Smoothie

Avatar Smoothie
User
League Ruby
Points / Exp 6613 / 6613
Send PM
Real name Smoothie!
Birthday not specified
Country Finland
Registration date 13.08.20 20:27
Last visit 21.06.24 16:16
Main Steam STEAM_0:0:1051606
Social networks Smoothie
Messages
Config not available
Equip unknown
User haven't records of this type
User haven't records of this type
# Map Time Place Date Weapon CP GC
1 4u_nature 03:09.22 163 22.03.19   0 0
2 5oXen_hb_MuZzLee 03:53.60 279 09.08.22   0 0
3 5oXen_vvn1ght_v27 06:42.72 71 31.12.23   0 0
4 5oXen_vvn1ght_v4 05:27.29 126 31.12.23   0 0
5 8b1_brickngrass 07:25.55 326 02.01.19   0 0
6 8b1_hellinashop 03:13.52 94 16.03.22   0 0
7 ad_natureclimb 03:00.44 92 25.03.19   0 0
8 av_degyptianez 04:16.07 383 26.10.18   0 0
9 b2j_dirtclimb_v2 02:52.97 108 24.01.19   0 0
10 b2j_g0ldwalk 01:18.03 211 11.02.19   0 0
11 bhkz_bronzebhop 01:31.84 216 31.12.18   0 0
12 bhop_400gez 05:10.78 78 19.10.19   0 0
13 bhop_aeonflux 00:46.55 73 19.12.19   0 0
14 bhop_arxdukz 02:59.59 185 06.01.19   0 0
15 bhop_avantura 01:25.69 364 02.07.19   0 0
16 bhop_cave2 01:47.39 63 22.05.19   0 0
17 bhop_colorhop 03:04.98 140 11.05.22   0 0
18 bhop_darkstars 02:08.55 128 24.11.20   0 0
19 bhop_facebook 01:44.44 39 27.08.19   0 0
20 bhop_grblor_v2 02:33.04 78 06.06.19   0 0
21 bhop_halloween16 01:27.52 158 12.09.19   0 0
22 bhop_its_2caves 25:24.55 80 01.03.20   0 0
23 bhop_mann 02:12.18 98 05.04.19   0 0
24 bhop_medieval 03:49.37 220 04.05.19   0 0
25 bhop_mz_chaosmedia90 02:13.40 74 19.09.19   0 0
26 bhop_platinum 01:44.71 151 24.10.19   0 0
27 bhop_radmaf 02:39.35 86 28.11.17   0 0
28 bhop_redstars 01:50.64 129 09.01.20   0 0
29 bhop_reys 01:53.34 141 06.08.21   0 0
30 bhop_sc 03:00.30 133 22.07.21   0 0
31 bhop_styleer 03:07.58 204 28.03.22   0 0
32 bhop_unithop 01:21.53 192 17.12.21   0 0
33 bhop_walls 02:01.14 270 11.07.20   0 0
34 bhop_ytt_cruma 02:17.63 62 19.04.22   0 0
35 bhop_ytt_egypt 04:55.65 175 04.03.24   0 0
36 bhop_ytt_minecraft 01:56.47 123 03.05.19   0 0
37 bhop_ytt_neon_light 06:31.39 82 31.01.19   0 0
38 bhopkz_raz 02:57.91 172 20.05.19   0 0
39 bk_balkyblock 04:03.42 124 21.04.21   0 0
40 bkd_antiqbhop 02:28.90 59 18.05.19   0 0
41 bkz_abstract 05:14.16 222 07.11.18   0 0
42 bkz_challenge 02:15.39 82 02.04.19   0 0
43 bkz_goldbhop 02:07.09 802 11.11.18   0 0
44 bkz_goldbhop_h 02:56.30 183 28.04.19   0 0
45 bkz_goldbhop_v2 03:14.36 220 17.05.21   0 0
46 bkz_junglebhop 02:11.03 274 17.07.18   0 0
47 bkz_ok 03:04.63 121 18.09.20   0 0
48 bkz_snowblock 03:37.96 168 04.11.18   0 0
49 bkz_summercliff 03:08.12 184 05.08.21   0 0
50 bkz_toonworld 03:43.44 132 23.08.19   0 0
51 bkz_volcanobhop 01:53.10 206 07.11.18   0 0
52 bla_reactorhop 02:47.46 144 26.07.24   0 0
53 bruderkz_woodenclimb 04:58.90 27 04.03.21   0 0
54 cd_bhop 10:00.94 350 07.07.21   0 0
55 cd_kartbhop 02:21.16 95 14.09.21   0 0
56 cd_vvn1ght_v11 05:45.95 39 27.12.23   0 0
57 cd_vvn1ght_v15 08:32.49 49 31.12.23   0 0
58 cg_arizonabhop 02:02.13 76 29.05.19   0 0
59 cg_beginnercave 02:51.59 61 15.11.18   0 0
60 cg_blocksberg 07:44.79 73 06.03.19   0 0
61 cg_cbblebhop 01:40.40 216 20.02.22   0 0
62 cg_cbblebhop_h 01:42.46 29 13.01.24   0 0
63 cg_coldbhop_v2 01:18.95 779 01.04.19   0 0
64 cg_coldbhop_v2_h 01:36.49 335 11.08.18   0 0
65 cg_lighthops 02:52.10 146 06.12.18   0 0
66 cg_sp0ngebl0ck 06:25.63 37 16.12.19   0 0
67 cg_strafejumpZ 01:58.62 106 18.03.19   0 0
68 cg_wildwesthop 03:21.68 236 20.07.18   0 0
69 chip_bhopnoob 02:18.26 427 09.11.21   0 0
70 chk_cruel 02:31.04 102 04.10.19   0 0
71 chk_serotonin 02:01.97 44 06.05.22   0 0
72 climb_beginner_2 03:39.44 47 03.12.18   0 0
73 clintmo_pentablock 07:51.38 8 03.11.19   0 0
74 cnd_asgdevespeed 01:58.84 104 01.09.19   0 0
75 cnd_bairesbhop 09:08.93 291 01.09.19   0 0
76 cnd_flasherhop 01:39.02 217 04.09.23   0 0
77 cobkz_furyvalley 02:26.06 52 16.07.19   0 0
78 cobkz_noob_speed 02:23.81 206 30.03.19   0 0
79 cobkz_run_brick 02:17.38 478 12.05.22   0 0
80 cobkz_rush_race 02:15.50 112 17.05.19   0 0
81 cobkz_village 04:00.11 82 12.05.19   0 0
82 coma_X 05:11.12 117 19.05.19   0 0
83 cosy_cavebhop 04:43.60 14 21.11.18   0 0
84 crazy_fullmoon 03:07.09 45 03.02.21   0 0
85 crazy_mountainpass 02:43.89 132 25.06.24   0 0
86 d2_mario_bhop 04:56.71 225 17.12.21   0 0
87 daza_brickblock 02:18.64 68 30.03.19   0 0
88 daza_cobkz_inducility 05:19.42 78 24.12.20   0 0
89 daza_colorswitch 02:57.81 348 24.12.19   0 0
90 daza_junglebhop 01:44.32 385 16.03.19   0 0
91 daza_snowblock2 03:15.72 131 05.02.19   0 0
92 doesnt_amenothep 02:33.58 169 01.02.22   0 0
93 dokee_dawnhop 02:39.73 140 18.06.19   0 0
94 dr0_cavernhop 02:07.15 271 14.11.20   0 0
95 dsk_antiquebhop 02:25.73 167 14.02.22   0 0
96 dspc_egypt 01:15.59 78 08.07.19   0 0
97 dyd_bhop 32:14.18 192 31.01.24   0 0
98 dyd_forgebhop 03:47.33 164 20.04.19   0 0
99 dyd_ladderjumps_h 06:01.75 30 13.05.19   0 0
100 ex_deathdrop 03:01.87 38 30.03.19   0 0
101 extremebeachrace_ez 05:21.47 26 02.04.22   0 0
102 fof_chillbhop 01:15.73 131 04.03.21   0 0
103 fof_dale 00:55.25 220 19.03.19   0 0
104 fs_metalblock 03:10.39 35 18.01.23   0 0
105 fs_slide_big 06:10.95 33 16.05.22   0 0
106 ftw_deathzone 42:56.15 217 09.11.18   0 0
107 ftw_fastbhop 02:34.54 320 25.01.20   0 0
108 fu_bhop 05:25.60 401 19.06.21   0 0
109 fu_darkhop 04:40.34 198 15.10.22   0 0
110 fu_devhops 04:53.66 326 08.05.22   0 0
111 fu_frosty 02:08.66 37 11.03.20   0 0
112 fu_plainhop 06:55.44 107 06.04.22   0 0
113 fu_plainhop2 28:38.20 252 14.10.20   0 0
114 fu_replayhopez 06:09.75 140 01.09.19   0 0
115 fu_roundhops 18:20.86 160 09.12.21   0 0
116 fu_roundhops_ez 06:36.21 187 01.08.19   0 0
117 gayl0rd_bhop 02:42.16 139 03.10.20   0 0
118 gbc_average_bhop2 04:07.15 11 30.03.22   0 0
119 gbc_randomblock 03:07.16 69 13.03.21   0 0
120 gbc_randomblock2 03:11.36 33 26.02.19   0 0
121 ham_bricks 07:36.82 179 22.04.22   0 0
122 hama_hb_all1aNce_ez 06:36.76 18 16.04.22   0 0
123 hama_timberbhop 09:06.20 187 05.01.19   0 0
124 hama_to_juhx 03:50.17 77 07.08.21   0 0
125 hb_dropzone2 03:55.81 258 17.04.21   0 0
126 hb_inj3ct0r 03:44.30 103 27.12.19   0 0
127 hb_juventus 05:00.65 21 26.12.20   0 0
128 hb_patchouli_v2 05:51.53 104 29.10.20   0 0
129 hb_shNz 03:04.01 290 27.01.19   0 0
130 hb_slay3r 02:16.77 97 16.07.18   0 0
131 hit_canyonbhop 01:27.03 175 31.12.18   0 0
132 hm_carrera 03:14.79 9 10.01.20   0 0
133 hm_dart 03:01.85 77 15.02.19   0 0
134 hm_devsbhop_h 02:22.17 166 17.09.19   0 0
135 hm_speedwinterz 02:20.06 141 25.06.22   0 0
136 hnslt_rockmania 03:32.67 125 29.06.19   0 0
137 holy_strafemaster 02:01.52 94 07.02.20   0 0
138 ins_adventure 01:54.81 312 28.07.19   0 0
139 ins_ancientbhop 01:05.37 30 12.03.22   0 0
140 ins_neonblock 05:06.98 24 09.12.18   0 0
141 ins_white 04:43.74 281 25.07.18   6 0
142 j2s_4floors 02:46.17 179 30.09.21   0 0
143 j2s_4tunnels 05:35.88 215 24.02.22   0 0
144 j2s_westbl0ck2 07:30.06 74 24.11.18   0 0
145 jagkz_breezeclimb 02:08.90 362 22.07.18   0 0
146 jhf_sandybhop 09:59.76 196 18.07.19   0 0
147 jkee_egyptbhop_ez 06:48.55 109 13.07.19   0 0
148 jro_goldbhop 02:19.94 436 18.01.20   0 0
149 jro_walljump 03:49.88 32 14.09.21   0 0
150 k_ice 03:57.86 107 26.03.19   0 0
151 k_sci-fi 03:12.20 22 18.09.20   0 0
152 k_xmas 02:27.12 90 15.04.20   0 0
153 k0untr0N_2012 15:55.12 120 03.08.19   0 0
154 khj_abbybhop 01:58.84 148 01.03.20   0 0
155 kolobok 02:24.14 99 15.11.19   0 0
156 ksz_beginner_girl 03:39.80 266 22.10.18   0 0
157 ksz_blocksinNature 01:47.24 36 20.12.18   0 0
158 ksz_cratespeed 01:28.56 168 16.02.22   0 0
159 ksz_egyptianez 03:05.57 126 04.03.21   0 0
160 ksz_fastmountain2 02:58.98 141 27.04.24   0 0
161 ksz_jumpnduck 01:51.27 222 01.07.19   0 0
162 ksz_luminous 01:50.25 139 14.07.20   0 0
163 ksz_mountainvalley 06:21.42 82 19.01.19   0 0
164 ksz_skeleton 02:46.84 131 18.07.19   0 0
165 ksz_standupsv3 01:58.12 93 14.07.20   0 0
166 ksz_stoneblocks 05:18.78 48 31.12.22   0 0
167 ksz_underground 03:08.69 49 18.06.19   0 0
168 kt_blockrace 03:32.04 75 19.12.18   0 0
169 kt_ezybhop_redesign 01:17.48 220 10.03.19   0 0
170 kt_megacliff 05:06.33 37 03.01.19   0 0
171 kz_airmountain 04:01.92 27 05.07.19   0 0
172 kz_ancientmemories 04:13.20 35 04.01.19   0 0
173 kz_bkz_tropicbhop 04:32.15 133 14.07.20   0 0
174 kz_bye_erarock 05:19.64 14 05.02.19   0 0
175 kz_cellblock 05:37.50 73 21.09.20   0 0
176 kz_cg_gloomy 12:38.55 135 30.04.19   0 0
177 kz_cg_rivacliff 03:21.25 112 02.12.18   0 0
178 kz_cg_venice 01:39.52 69 24.06.19   0 0
179 kz_cg_xtremedesert 08:43.69 231 16.05.19   0 0
180 kz_darkmine 02:21.05 76 29.11.17   0 0
181 kz_darkness 04:34.25 73 12.02.19   0 0
182 kz_deathvalley 03:56.29 150 10.03.19   0 0
183 kz_desolate3 03:32.51 31 09.03.20   0 0
184 kz_ep_gigablock_b01 17:23.08 88 22.07.18   0 0
185 kz_exodus_hard 07:52.42 277 26.11.18   0 0
186 kz_ezalpin 05:13.75 92 27.03.19   0 0
187 kz_giantbean_b15 06:43.84 58 02.04.22   0 0
188 kz_hopez 04:02.00 213 31.07.21   0 0
189 kz_indusrun 02:48.31 54 17.12.19   0 0
190 kz_ins_industryrun 05:45.34 235 28.11.18   0 0
191 kz_ins_trainrun 04:17.14 60 24.09.20   0 0
192 kz_j2s_nightcanyon 03:18.50 95 30.03.19   0 0
193 kz_jro_hb_EnquaerX 05:37.24 30 27.03.19   0 0
194 kz_kz-endo_portal 02:42.70 77 26.12.18   0 0
195 kz_kz-endo_yamatai 08:05.74 59 20.07.18   0 0
196 kz_kzdk_droughthop 03:03.92 46 04.04.19   0 0
197 kz_kzdk_templebhop 10:00.25 230 08.01.19   0 0
198 kz_kzdk_tropicisland 03:09.08 25 07.08.19   0 0
199 kz_kzfr_rabbithighwayez 04:37.98 59 29.06.19   0 0
200 kz_kzlt_femtobhop 02:00.97 153 19.05.19   0 0
201 kz_kzro_roscbhop 02:29.84 85 18.07.18   0 0
202 kz_kzsca_ancestry 09:52.78 31 26.01.19   0 0
203 kz_kzsca_mineblock_ez 17:10.99 35 20.05.19   0 0
204 kz_kzsca_pyramid 10:47.10 17 01.08.21   0 0
205 kz_kzsca_research 10:59.24 203 06.08.18   0 0
206 kz_kzsca_sewerbhop 05:29.31 34 08.02.22   0 0
207 kz_man_redrock 14:07.44 27 24.05.21   0 0
208 kz_man_terablock 15:01.58 114 03.01.19   0 0
209 kz_megabhop 02:17.88 104 17.07.18   0 0
210 kz_megabhop_hard 02:29.20 74 03.01.22   0 0
211 kz_nobkz_factoryrun 05:25.61 35 09.09.20   0 0
212 kz_pacman 03:42.68 19 20.01.19   0 0
213 kz_sandblock2_ez 10:25.75 52 29.01.22   0 0
214 kz_satomi 04:05.62 94 07.11.18   0 0
215 kz_shrubhop_ez 01:21.56 167 11.10.21   0 0
216 kz_shrubhop_h 02:15.88 310 21.05.19   0 0
217 kz_sola 03:38.04 301 09.12.18   0 0
218 kz_stb_sewage 03:46.08 27 23.03.19   0 0
219 kz_stoneblock_ez 03:28.89 55 14.11.18   0 0
220 kz_streetbl0ck 08:57.00 162 20.12.18   0 0
221 kz_synergy 03:01.98 106 01.05.19   0 0
222 kz_waterplant 08:30.45 127 13.12.18   0 0
223 kz_xj_caseblock_e 04:23.15 75 30.03.19   0 0
224 kz_xj_communitybhop 10:00.55 141 20.07.18   0 0
225 kz-endo_bikinihop 04:14.93 104 09.11.18   0 0
226 kz-endo_blue 03:58.46 127 29.06.22   0 0
227 kz-endo_carrington 06:08.62 32 01.04.19   0 0
228 kz-endo_congo 03:46.33 160 03.05.19   0 0
229 kz-endo_italianblock_rmk 07:37.27 152 30.10.18   0 0
230 kz-endo_loko 04:42.78 70 20.07.19   0 0
231 kz-endo_slide_svn_downhill 13:55.99 137 25.07.18   0 0
232 kz-endo_toonbhopz 03:46.10 279 13.12.18   0 0
233 kz-endo_topspeed 03:11.85 170 26.12.19   0 0
234 kzarg_bhop_narrow 02:17.40 147 23.02.22   0 0
235 kzarg_bhopcircuit 01:19.22 101 03.12.17   0 0
236 kzarg_darkcave 01:57.18 91 30.01.22   0 0
237 kzarg_ih_sandhop 01:47.82 360 15.03.21   0 0
238 kzba_hophop 02:58.45 47 11.08.18   0 0
239 kzbr_wetbhop 01:32.82 93 15.10.24   0 0
240 kzcn_2012 04:25.74 170 30.04.19   0 0
241 kzcn_bhop 04:04.38 167 17.09.22   1 0
242 kzcn_ftw_emperortomb_H 03:40.62 16 20.08.22   0 0
243 kzcn_goldbhop 02:28.43 148 27.02.20   0 0
244 kzcn_hop 02:13.83 155 10.09.21   0 0
245 kzcn_hopdown 03:24.31 161 13.09.18   0 0
246 kzcn_kunfu 03:09.80 100 02.04.19   0 0
247 kzcn_riverhop 03:45.66 273 10.02.20   0 0
248 kzex_egyptianjourney 05:05.94 195 06.12.18   0 0
249 kzex_jumprun2 03:21.98 139 24.06.19   0 0
250 kzfr_bk_bhopblock 01:58.18 183 05.09.21   0 0
251 kzfr_speed_bhopbloc_ez 02:30.52 158 02.01.19   0 0
252 kzfr_speed_bhopbloc_h 02:28.14 34 05.04.24   0 0
253 kzhu_fastrock 02:15.93 190 20.05.20   0 0
254 kzkg_iriebl0ck 08:06.12 52 09.09.21   0 0
255 kzlt_arabhop 02:39.87 80 05.09.21   0 0
256 kzlt_cave 02:09.09 49 09.05.22   0 0
257 kzlt_dryhop 04:47.96 158 07.01.20   0 0
258 kzlt_rainhop 01:30.29 125 10.12.18   0 0
259 kzlu_easybhop 01:48.52 146 16.02.24   0 0
260 kzlu_fj_dustclimb 03:43.46 72 23.11.20   0 0
261 kzm_fatalisbhop 01:26.37 218 19.09.18   0 0
262 kznl_factory 04:51.51 18 23.10.18   0 0
263 kzp_brightblock 04:24.74 138 16.12.21   0 0
264 kzpf_bhop 03:09.85 276 10.02.22   0 0
265 kzpf_tropicbhop 01:47.78 194 18.10.24   0 0
266 kzpl_second 04:39.33 33 26.11.18   0 0
267 kzra_arrowtheliar 01:35.78 63 15.09.18   0 0
268 kzra_aztec 03:02.82 57 06.12.18   0 0
269 kzra_bekwater 04:42.74 19 02.04.19   0 0
270 kzra_bhopmemories 04:41.80 293 15.12.18   0 0
271 kzra_blox 03:06.03 204 28.07.19   0 0
272 kzra_cubefun 07:55.16 51 26.11.20   0 0
273 kzra_greycliff 04:51.84 105 18.12.19   0 0
274 kzra_smallcanyon 02:04.05 89 01.04.19   0 0
275 kzra_speedclimb 03:36.28 56 14.08.19   0 0
276 kzra_stonebhop 03:06.97 259 18.12.20   0 0
277 kzra_suhubhop 03:08.36 363 24.04.19   0 0
278 kzra_tebhop 01:43.64 137 01.12.18   0 0
279 kzra_toonbhopez 02:23.67 97 10.02.22   0 0
280 kzray_rocky-bhop 42:29.94 89 23.12.21   0 0
281 kzro_bhopbl0ck 02:57.18 166 02.01.22   0 0
282 kzro_brickblock 03:50.38 30 21.07.19   0 0
283 kzro_darkfury 06:21.98 72 03.04.19   0 0
284 kzro_pussy 02:09.00 73 27.12.20   0 0
285 kzro_s1_longjumps3 08:10.58 154 28.03.19   0 0
286 kzru_en_monochrome 03:35.17 78 13.03.21   0 0
287 kzru_Mam6ahop 03:19.44 62 15.08.20   0 0
288 kzru_orange[b]hop 02:22.63 140 30.01.19   0 0
289 kzru_pharaonrun 04:27.23 537 28.03.19   0 0
290 kzsca_heaven 03:38.80 144 23.01.19   0 0
291 kzsca_snakebhop 01:25.30 90 07.11.18   0 0
292 kzsca_watertemple 03:31.68 174 09.02.19   0 0
293 kzsca_watertemple2 09:11.87 137 14.11.18   0 0
294 kzsk_average 05:29.09 34 27.08.19   0 0
295 kzsk_standupit 04:47.64 111 27.09.21   0 0
296 kztd_endo_pipeline 08:43.97 239 19.10.22   0 0
297 kztw_brickbhop2 17:04.04 165 09.10.20   1 0
298 kztw_colorclimb 04:12.98 42 20.12.18   0 0
299 kztw_jumprun3 04:16.23 56 25.12.19   0 0
300 kztw_mfa_run_bronx 07:05.75 101 11.08.19   1 0
301 kztw_rockclimb 02:07.30 29 07.11.18   0 0
302 kztw_X-Ray 05:10.93 150 30.08.21   2 0
303 kzua_metal_blocks_hard 10:09.66 62 27.12.18   0 0
304 kzua_pliqbhop 06:50.42 114 04.02.19   0 0
305 kzus_firstblock 07:52.34 5 03.08.20   0 0
306 kzy_naturejump 03:07.67 241 31.08.21   0 0
307 kzy_neonhop 05:17.13 127 03.09.19   0 0
308 kzy_templehop 10:10.09 413 27.04.19   0 0
309 lx_gakky 01:40.50 47 24.08.21   0 0
310 mad_bhopit 06:39.26 119 19.05.21   0 0
311 mh_winterhops 03:51.99 375 10.01.20   0 0
312 ml_canyon 03:20.26 80 01.11.18   0 0
313 mls_cave_ez 05:08.50 157 17.02.22   0 0
314 mls_greenstyle_bh 01:45.35 70 04.07.19   0 0
315 mls_hb_Alliance 03:32.39 88 11.10.18   0 0
316 mls_hb_MuneEbIzBaCk 01:41.99 369 27.04.19   0 0
317 mls_hb_srg 01:33.13 197 02.04.21   0 0
318 mls_icefall_bhop 01:43.29 104 25.11.18   0 0
319 mls_ljrace 13:58.88 156 28.03.21   0 0
320 mls_pcm_frozenvalley 03:26.71 193 06.08.19   0 0
321 mls_sandbhop 01:54.06 198 26.10.18   0 0
322 mls_tabyn 02:50.48 36 04.04.19   0 0
323 mls_various 06:18.73 120 13.10.20   0 0
324 mls_xmas 02:37.87 275 29.07.20   0 0
325 ms_rockbhop 01:50.71 168 29.11.17   0 0
326 mst_dusthop 02:59.73 239 13.01.20   0 0
327 nk_facilitybhop 02:30.11 477 07.07.21   0 0
328 nk_sky 06:27.38 65 07.11.19   1 0
329 nobkz_bhop 08:43.97 337 02.12.18   0 0
330 nobkz_minimal 02:48.17 79 10.09.20   0 0
331 notkz_amazing 07:33.66 269 05.02.22   0 0
332 notkz_crackhops 03:52.42 208 02.09.22   0 0
333 notkz_iukz_mountains_ez 02:38.85 158 01.04.19   0 0
334 notkz_kx_bhopaztec_v2_hd 01:52.42 77 29.01.19   0 0
335 notkz_kx_bhopwater 01:37.95 64 01.11.18   0 0
336 notkz_kx_keltenblock_ez 17:02.06 62 01.08.19   0 0
337 notkz_rebelionblOcks 02:19.85 41 15.03.19   0 0
338 notkz_straighthops 02:33.11 101 19.07.19   0 0
339 nz_playnoob 00:39.87 290 01.12.18   0 0
340 pixelhop 04:04.27 211 02.04.21   0 0
341 pro_bhop_2 01:42.66 127 21.04.22   0 0
342 prochallenge_bhop 07:21.43 186 25.11.18   0 0
343 prochallenge_longjump 04:02.37 224 13.05.19   0 0
344 prochallenge2_longjump 05:19.01 56 24.11.20   0 0
345 prochallenge2_mix_ez 16:42.27 65 09.09.20   0 0
346 protoonhopz_ez 05:22.94 170 06.01.19   0 0
347 pyk_egyptianez 09:02.75 248 19.12.19   0 0
348 radon_desertpassage 03:34.29 110 24.11.20   0 0
349 rfx_minecraftbhop2 01:31.13 319 31.01.24   0 0
350 risk_lego_firehouse 02:57.13 51 18.09.19   0 0
351 risk_ministry 03:46.99 82 29.12.19   0 0
352 rr_dangerblock 08:38.67 80 16.11.18   0 0
353 rush_adventure 02:56.95 73 19.07.18   0 0
354 rush_boredom 03:51.74 155 11.03.21   0 0
355 rush_jeronimo 09:42.85 19 12.10.19   0 0
356 rush_stones 05:49.65 208 24.07.19   0 0
357 rush_tower 02:18.45 80 29.12.19   0 0
358 rvp_tundra-bhop 02:58.54 330 09.06.17   0 0
359 shr_sandhop 03:42.53 197 01.03.21   0 0
360 siren_synergy 18:36.50 38 27.02.22   0 0
361 six_bhop 02:30.48 277 13.09.20   0 0
362 six_cbblebhop 01:42.55 206 07.01.20   0 0
363 skz_willywj 04:34.74 106 23.10.20   0 0
364 sld_bside_avalley 04:14.80 101 22.07.20   0 0
365 slD_bside_nightblock 02:26.21 21 11.12.20   0 0
366 slide_cobkz_town 00:48.28 187 20.05.20   0 0
367 slide_fufu_ark 02:29.57 63 27.03.21   0 0
368 slide_ikote_gravityfall 12:03.24 26 29.03.24   0 0
369 slide_kzbr_hasty 04:04.64 80 14.02.22   0 0
370 slide_pre_jumpsrun 17:42.76 55 15.03.22   0 0
371 slide_rxj_pip 00:56.88 115 28.04.19   0 0
372 slide_svn_complex 04:19.54 36 09.09.20   0 0
373 sm_ea_ylightsbhop 04:48.07 371 11.04.19   0 0
374 smk_kzsca_mountaincliffs 05:01.56 12 16.11.18   0 0
375 sp1_fragments1 04:21.49 118 07.02.19   0 0
376 sp1_fragments4 03:48.89 49 15.10.18   0 0
377 sp1_fragments6 04:39.94 101 31.03.19   0 0
378 speed_ytt_castle 02:11.16 87 07.01.19   0 0
379 stb_unreal 04:01.16 23 16.07.18   0 0
380 stskty_goldenvalley 04:24.28 234 07.11.18   0 0
381 suk_desertblock_ez 09:34.82 93 19.08.18   0 0
382 svn_cosy_cupslide2 02:59.65 173 04.04.19   0 0
383 sxj_challenge_grassert 01:36.71 164 07.11.19   0 0
384 sxj_challenge_sewerescape 01:57.81 81 09.04.19   0 0
385 sxj_winterclimb 01:51.65 33 15.01.19   0 0
386 tirion_reloco 02:03.63 56 16.07.18   0 0
387 tisha_parquetblock 03:32.24 15 13.05.21   0 0
388 tisha_woodland 02:35.28 129 25.03.21   0 0
389 ul_spring 03:05.88 161 10.07.20   0 0
390 uq_goldscare 04:39.01 109 05.08.18   0 0
391 vcn_mc_bhop_ez 04:06.31 152 07.07.21   0 0
392 vcn_mc_bhop_h 06:30.86 99 20.05.21   0 0
393 vee_nintendo 05:44.46 27 20.03.19   0 0
394 vektor_longhole 03:29.18 64 01.08.21   0 0
395 vkz_outland 01:57.03 187 26.11.20   0 0
396 wnkz_bhop 02:06.62 113 21.03.20   0 0
397 xj_ap_matsuo 02:17.18 312 02.04.19   0 0
398 ytt_ruins 01:54.61 106 09.12.18   0 0
399 zink_creteblock 01:42.40 76 03.12.18   0 0
400 zink_klbk_funclimb 02:22.93 133 07.11.18   0 0
# Map Time Place Date Weapon CP GC
1 b2j_g0ldwalk 01:22.66 1 18.12.22   0 0
2 fs_metalblock 02:55.83 1 18.01.23   0 0
3 gbc_average_bhop2 08:37.47 1 16.03.22   0 0
4 ksz_standupsv3 02:07.56 1 14.07.20   0 0
# Map Time Place Date Weapon CP GC
1 b2j_g0ldwalk 02:55.40 8 18.12.22   0 0
2 bhop_reys 02:10.37 3 25.08.21   0 0
3 cobkz_run_brick 01:59.56 3 12.05.22   0 0
4 kzpf_tropicbhop 03:52.47 10 18.10.24   0 0
5 six_cbblebhop 01:56.72 2 27.02.24   0 0
# Map Time Place Date Weapon CP GC
1 b2j_g0ldwalk 01:24.56 2 18.12.22   0 0
# Map Time Place Date Weapon CP GC
1 b2j_g0ldwalk 01:16.81 1 18.12.22   0 0
2 bkz_volcanobhop 02:41.06 3 24.10.24   0 0
3 bla_reactorhop 02:55.59 1 13.08.22   0 0
4 cobkz_run_brick 01:58.82 1 12.05.22   0 0
5 crazy_mountainpass 02:26.91 1 25.06.24   0 0
6 fs_metalblock 04:43.03 1 18.01.23   0 0
7 kzarg_bhopcircuit 02:31.59 2 02.08.24   0 0
8 kzbr_wetbhop 02:04.83 3 15.10.24   0 0
9 kzpf_tropicbhop 04:14.12 1 18.10.24   0 0
10 six_cbblebhop 02:59.05 1 27.02.24   0 0
11 trust_undergroundhops 02:51.60 1 10.10.24   0 0
# Map Time Place Date Weapon CP GC
1 b2j_g0ldwalk 01:38.18 6 18.12.22   0 0
2 bla_reactorhop 02:37.93 1 13.08.22   0 0
3 fs_metalblock 03:18.81 1 18.01.23   0 0
4 gbc_average_bhop2 09:59.94 2 16.05.22   0 0
5 kzra_tebhop 02:25.56 4 14.04.22   0 0
6 svn_cosy_cupslide 02:17.15 1 29.05.22   0 0
# Map Time Place Date Weapon CP GC
1 bhop_facebook 13:07.13 6 27.08.19   0 0
2 bhop_reys 02:40.21 23 25.08.21   0 0
3 bkz_volcanobhop 03:36.57 18 24.10.24   0 0
4 cobkz_run_brick 02:16.19 13 12.05.22   0 0
5 crazy_mountainpass 03:54.36 4 25.06.24   0 0
6 fof_chillbhop 01:38.03 9 07.01.19   0 0
7 ksz_fastmountain2 03:36.02 5 27.04.24   0 0
8 ksz_standupsv3 02:13.10 4 14.07.20   0 0
9 kzarg_bhopcircuit 03:01.47 6 02.08.24   0 0
10 kzbr_wetbhop 01:52.26 3 15.10.24   0 0
11 nobkz_minimal 05:27.33 4 27.12.20   0 0
12 trust_undergroundhops 04:06.69 8 10.10.24   0 0
# Map Time Place Date Weapon CP GC
1 bhop_reys 02:31.75 3 25.08.21   0 0
2 bkz_volcanobhop 02:22.93 2 24.10.24   0 0
3 cosy_cavebhop 06:21.21 1 21.11.18   0 0
4 kzarg_bhopcircuit 02:07.68 3 02.08.24   0 0
5 kzbr_wetbhop 01:51.59 2 15.10.24   0 0
6 nobkz_minimal 03:40.00 1 27.12.20   0 0
7 six_cbblebhop 02:17.79 1 27.02.24   0 0
8 svn_cosy_cupslide 02:20.56 1 29.05.22   0 0
9 trust_undergroundhops 03:00.34 1 10.10.24   0 0
# Map Time Place Date Weapon CP GC
1 trust_undergroundhops 02:22.90 1 10.10.24   0 0
