Last server records
Pro Nub

flshy

Avatar flshy
User
League Sapphire
Points / Exp 1706 / 1706
Send PM
Real name not available
Birthday not specified
Country Russian Federation
Registration date 23.02.24 12:29
Last visit 13.03.26 09:37
Main Steam STEAM_0:1:64775359
Social networks ph154j
Messages
Config not available
Equip unknown
User haven't records of this type
User haven't records of this type
# Map Time Place Date Weapon CP GC
1 4u_nature 04:08.14 270 14.04.24   0 0
2 5oXen_vvn1ght_v5 11:21.54 107 18.03.24   12 0
3 av_degyptianez 05:07.66 642 28.11.24   0 0
4 bhop_cave2 03:57.49 673 10.03.24   17 0
5 bhop_colorhop 04:20.86 380 25.06.24   0 0
6 bhop_darkstars 06:30.80 741 06.03.24   0 0
7 bhop_grblor_v2 04:58.31 629 15.12.24   0 0
8 bhop_halloween16 02:06.76 266 12.05.24   0 0
9 bhop_kp_ez 03:52.61 670 04.05.24   0 0
10 bhop_platinum 01:57.74 426 15.11.24   0 0
11 bhop_radmaf 06:33.53 836 27.07.24   0 0
12 bhop_redstars 03:03.94 626 22.02.26   0 0
13 bhop_reys 04:58.07 1192 09.04.24   0 0
14 bhop_seasonbhop 02:52.07 305 05.05.24   0 0
15 bhop_tatueugen 03:41.94 356 09.04.24   0 0
16 bhop_ytt_cruma 06:29.87 412 24.05.24   0 0
17 bk_balkyblock 05:23.58 232 07.04.24   0 0
18 bk_bhop 05:40.93 349 21.03.24   0 0
19 bkz_ok 04:20.59 389 23.06.24   2 0
20 cd_2077 04:49.04 312 21.04.24   0 0
21 cg_beginner 04:16.55 447 04.07.24   0 0
22 chip_bhopnoob 02:29.28 483 06.04.24   0 0
23 ckz_corsair 07:06.70 107 08.12.24   0 0
24 cobkz_3000bc 04:37.56 216 04.05.24   0 0
25 cypress_megabl0ck 05:05.58 89 26.06.24   0 0
26 dsk_antiquebhop 07:06.63 413 08.04.24   0 0
27 er92_for_TyIIIkA 02:59.96 48 05.05.24   0 0
28 er92_miya 04:41.66 131 15.04.24   1 0
29 fof_chillbhop 01:31.41 468 12.11.24   0 0
30 godc_0751 04:50.15 324 26.05.24   0 0
31 godc_hb_fanzeng 10:08.65 157 16.11.24   0 0
32 hb_B2U 03:59.07 173 01.04.24   0 0
33 hb_JustinBieber 04:23.60 112 21.04.24   0 0
34 hb_promax 01:44.71 470 07.03.24   30 0
35 hb_slay3r 07:29.87 492 08.07.24   0 0
36 ins_white 04:43.42 277 06.03.24   0 0
37 j2s_4floors 05:03.64 770 17.04.24   0 0
38 j2s_westbl0ck 06:11.18 214 07.05.24   0 0
39 jagkz_breezeclimb 02:07.34 354 05.04.24   0 0
40 khj_abbybhop 02:34.42 301 20.02.26   0 0
41 KraXXXel_2013 02:41.01 507 05.03.24   0 0
42 ksz_cosy_cupspeed 03:03.02 177 23.06.24   0 0
43 ksz_fastmountain2 03:16.85 264 07.03.24   0 0
44 kt_ezybhop_redesign 01:41.40 849 28.04.24   0 0
45 kz_bkz_communityblock 26:23.73 28 08.04.24   0 0
46 kz_bkz_deathjourney 11:06.64 186 14.03.24   18 0
47 kz_built 13:33.87 113 13.11.24   11 0
48 kz_cg_venice 02:42.08 414 07.04.24   0 0
49 kz_gigablockier_pub 151:04.82 86 12.04.24   0 0
50 kz_ins_trainrun 08:40.23 184 23.06.24   0 0
51 kz_jumprun 05:34.53 758 31.01.26   1 0
52 kz_kzdk_covebhop 06:59.62 594 24.06.24   0 0
53 kz_kzsca_still 04:08.06 228 12.04.24   0 0
54 kz_satomi 07:29.58 423 12.11.24   0 0
55 kz_stoneblock 11:21.32 80 22.05.24   0 0
56 kz_streetbl0ck 09:00.10 167 30.03.24   0 0
57 kz-endo_glacier 05:21.33 106 24.04.24   0 0
58 kz-endo_slide_svn_downhill 17:44.66 177 12.05.24   0 0
59 kz-endo_topspeed 05:32.71 455 16.07.24   0 0
60 kzarg_bhopcircuit 02:28.15 473 18.06.24   0 0
61 kzarg_ih_sandhop 02:13.09 642 14.12.24   0 0
62 kzcff_madness 22:54.08 115 15.12.24   0 0
63 kzcn_hop 04:38.01 716 08.04.24   0 0
64 kzcn_thy_ezblock 03:52.32 167 13.03.24   5 0
65 kzkr_dustsanctuary 03:13.21 84 21.03.24   0 0
66 kzls_bhop_china 06:50.96 348 09.11.24   0 0
67 kzlt_arabhop 08:03.84 498 12.11.24   0 0
68 kzlv_evolutionhop 08:47.27 628 11.07.24   0 0
69 kznl_sequence_eight 37:53.58 22 11.04.24   0 0
70 kzno_caseblock_v2 17:57.79 91 05.05.24   13 0
71 kzp_brightblock 04:47.20 168 28.12.24   0 0
72 kzpl_christmasmission 01:44.40 226 24.03.24   0 0
73 kzra_arrowtheliar 10:39.59 279 13.11.24   0 0
74 kzra_bhopmemories 09:39.47 551 20.03.24   0 0
75 kzra_speedclimb 06:48.66 206 25.02.26   1 0
76 kzray_valley 02:13.45 304 11.11.24   0 0
77 kzro_castle 04:14.65 214 01.05.24   0 0
78 kzsca_mc_diamondquest 04:37.97 349 04.05.24   0 0
79 kzzNk_govs 04:11.13 47 11.05.24   0 0
80 kzzNk_puchy 05:39.75 86 11.11.24   0 0
81 kzzNk_rember 03:29.92 47 09.04.24   0 0
82 mck_vudu 04:51.42 126 22.03.24   0 0
83 mls_hb_Alliance 10:08.04 331 25.05.24   0 0
84 mls_xmas 02:37.79 273 22.03.24   0 0
85 nobkz_minimal 03:57.22 224 13.11.24   3 0
86 notkz_kx_keltenblock_ez 28:21.06 123 15.04.24   0 0
87 pixelhop 12:31.11 791 14.03.24   0 0
88 rfx_minecraftbhop2 02:01.41 706 22.06.24   0 0
89 six_cbblebhop 02:43.30 594 12.11.24   0 0
90 sld_bside_avalley 06:37.33 183 10.03.24   1 0
91 sld_bside_redhills 04:16.81 131 22.03.24   0 0
92 slide_cobkz_town 01:48.12 541 08.04.25   0 0
93 smk_kzsca_stonevalley 14:52.75 149 12.11.24   0 0
94 smk_warehouse 03:34.67 253 30.04.24   0 0
95 suk_desertblock 14:33.95 57 23.02.26   0 0
96 sxj_challenge_grassert 01:55.96 375 09.04.24   0 0
97 tig_soulway 06:54.01 120 27.06.24   0 0
98 vcn_mc_bhop_ez 09:23.75 516 22.06.24   0 0
99 wnkz_bhop 05:40.42 639 11.03.24   0 0
100 zink_creteblock 02:00.48 170 19.03.24   0 0
# Map Time Place Date Weapon CP GC
1 bhop_platinum 03:06.66 5 15.11.24   0 0
# Map Time Place Date Weapon CP GC
1 bhop_platinum 06:18.31 35 15.11.24   0 0
# Map Time Place Date Weapon CP GC
1 5oXen_0033 19:37.90 143 10.03.24   143 169
2 5oXen_vvn1ght_v7 08:52.26 72 14.03.24   124 60
3 ab_upclimb 04:36.16 191 20.12.24   58 27
4 alei_hb_vvnlght 05:07.16 122 04.07.24   100 33
5 b2dkz_bleckplan3_ez 15:18.86 95 04.04.24   190 215
6 bhop_catacomb 17:08.11 153 04.03.24   19 50
7 bhop_halloween16 03:26.91 361 12.05.24   35 22
8 bhop_ray 04:45.80 90 09.04.24   89 58
9 bhop_walls 02:56.00 243 06.06.24   21 4
10 bkz_azblock 04:24.82 196 03.03.24   63 26
11 bkz_lostbase 09:42.08 110 07.03.24   172 72
12 bkz_mountainblock 08:31.58 140 14.03.24   167 60
13 bla_basementblock 17:39.33 428 19.02.26   269 338
14 bn_tombbhop 45:17.92 519 23.02.24   53 76
15 cd_vvn1ght_v20 06:33.95 128 06.06.24   144 50
16 cd_vvn1ght_v28 43:52.01 241 21.04.24   193 578
17 cg_desertblock 10:02.16 129 06.03.24   150 134
18 cg_stoneage 12:15.24 114 21.12.24   278 163
19 cgturnier_runde3 03:45.43 78 17.03.24   98 33
20 cgturnier_runde3 03:47.21 6 17.03.24   102 32
21 chk_arid 59:20.81 333 21.02.26   421 1267
22 chk_helladope 06:33.13 102 05.05.24   67 139
23 chk_luna 17:52.92 155 26.05.24   313 257
24 chk_section 23:11.48 95 05.05.24   280 374
25 ckz_sepulcher 05:20.35 174 16.03.24   78 47
26 cnd_flasherhop 13:12.10 235 23.02.26   18 216
27 cosy_cavebhop 10:28.03 390 25.02.26   103 93
28 cray_jariktun 06:50.32 77 23.02.24   80 42
29 crazy_mountainpass 03:47.52 80 01.03.24   38 6
30 crn_bebp 36:35.04 167 09.02.26   169 728
31 cypress_fastcliff 03:06.77 131 11.11.24   75 27
32 dyd_brick 47:53.62 827 11.03.24   221 1594
33 dyd_grassvalley 58:48.64 381 20.02.26   225 1828
34 dyd_hb_adantoud 29:34.93 437 11.03.24   74 912
35 edZ_hb_evis 08:02.58 71 07.03.24   98 107
36 ex_deathdrop 06:28.40 384 24.02.24   74 79
37 ez_hb_z0r 02:27.12 290 14.12.24   40 37
38 flr_glacier 07:34.72 128 19.06.24   162 71
39 fly_bhop_worms 04:26.52 110 21.06.24   27 11
40 fu_sane 62:17.45 710 25.06.24   495 2033
41 gbc_pacific_afternoon_rmk 08:31.70 139 19.05.24   146 76
42 godc_hb_fanzeng 07:33.70 169 15.12.24   180 36
43 hama_perform 03:02.85 158 12.03.26   58 17
44 hb_afu 05:04.96 198 11.05.24   72 52
45 hb_HaMMa 06:52.45 206 15.03.24   115 73
46 hb_inj3ct0r 06:50.20 148 22.02.26   87 49
47 hb_promax 01:38.99 144 07.03.24   24 6
48 hb_slay3r 07:45.87 160 08.07.24   27 51
49 hb_thg 02:00.56 246 02.03.24   40 13
50 ins_icevalley 08:21.84 65 15.11.24   182 49
51 ins_neonblock 07:57.99 209 15.06.24   169 56
52 ins_white 04:35.67 129 06.03.24   74 9
53 int_lemons 80:56.30 175 17.02.26   888 2598
54 ivns_arcadium 08:16.23 199 04.05.24   83 98
55 ivns_sandybl0ck 06:45.06 176 09.06.24   124 36
56 jro_fortboyard 39:34.13 556 28.06.24   199 852
57 jro_walljump 06:10.30 152 01.04.24   83 73
58 kolobok 03:50.14 272 04.06.24   64 28
59 kz_beyond 08:47.00 245 17.11.24   180 92
60 kz_bkz_temple2 16:54.36 267 29.04.24   200 314
61 kz_cg_venice 03:22.41 120 07.04.24   26 9
62 kz_climbersxp_b03 20:43.76 88 02.03.24   407 204
63 kz_cosy_temple3 10:28.05 131 05.07.24   200 65
64 kz_crystalcave 25:04.86 63 27.02.26   250 454
65 kz_ea_parkblock 06:31.33 92 03.06.24   143 76
66 kz_ep_gigablock_b01 19:38.07 110 03.03.24   333 125
67 kz_hypercube 50:22.59 357 04.11.24   306 1241
68 kz_ins_azzerun 04:21.51 164 06.03.24   41 26
69 kz_ins_insilio 31:00.34 231 08.06.24   557 317
70 kz_junglezone 07:43.56 142 07.11.24   195 56
71 kz_kzdk_covebhop 09:32.93 313 01.03.24   31 61
72 kz_kzdk_templebhop_h 43:23.49 598 12.11.24   477 780
73 kz_kzfr_notredame 06:30.91 63 22.02.26   180 26
74 kz_kzsca_oasis 10:24.99 595 11.07.24   187 134
75 kz_luonto 06:36.11 178 16.03.24   125 22
76 kz_memphisblock 13:31.61 186 04.04.24   201 116
77 kz_satomi 07:42.28 282 12.11.24   111 30
78 kz_streetbl0ck 08:54.50 259 30.03.24   186 55
79 kz_tropiclimb_b01 07:44.98 51 08.04.24   183 81
80 kzarg_bhop_narrow 05:35.40 281 07.04.24   26 77
81 kzarg_lostrome 07:09.56 240 22.04.24   90 34
82 kzcl_greenclimb 11:13.72 65 14.03.24   127 268
83 kzcn_momoko 07:12.33 213 15.03.24   31 76
84 kzcn_thy_Photobhop 13:26.93 225 02.05.24   53 117
85 kzfr_speed_bhopbloc_h 11:11.80 178 06.07.24   43 111
86 kzgr_propelled 18:36.12 238 17.11.24   335 277
87 kzkr_dustsanctuary 04:56.79 174 12.03.24   74 33
88 kzls_bhop_china 03:57.88 229 09.11.24   58 35
89 kzls_smile 05:44.37 213 09.04.25   125 45
90 kzlt_blockmania2 05:57.61 208 08.03.24   72 56
91 kzlu_fj_dustclimb 04:01.10 105 10.05.24   56 46
92 kzlu_magicjazz 06:11.99 109 23.03.24   64 34
93 kzlu_stoneclimb 05:31.20 122 20.11.24   89 79
94 kzm_nuke 02:58.29 143 06.06.24   51 24
95 kzno_caseblock_v2 16:22.88 172 15.03.24   282 152
96 kzra_rocky 12:19.93 59 23.11.24   277 109
97 kzra_shortclimb 05:39.43 48 08.04.24   103 44
98 kzra_somecaves 17:25.94 73 27.04.24   364 90
99 kzra_stonebhop2 36:29.01 559 30.06.24   112 797
100 kzray_valley 02:44.91 207 11.11.24   77 6
101 kzro_jaashsbhop 09:01.21 497 07.11.24   112 75
102 kzs_torn2 03:47.00 140 19.02.26   52 22
103 kzsca_speedblock_e 05:07.44 116 06.04.24   116 32
104 kztw_stormblocks_h 04:25.24 167 20.02.26   57 94
105 kzua_zp_hamunaptra_x 461:11.39 451 09.04.24   887 9233
106 kzus_snowtemple 17:24.29 99 19.04.25   328 271
107 kzz_bhop_e 18:00.82 454 05.05.24   99 180
108 kzzNk_arizona 05:04.93 83 06.03.24   72 12
109 kzzNk_base 01:50.01 11 18.03.24   49 6
110 kzzNk_govs 04:22.90 38 11.05.24   40 4
111 kzzNk_heartz 257:23.51 121 22.02.26   1789 7430
112 kzzNk_night 04:09.64 119 18.06.24   89 47
113 kzzNk_puchy 05:34.41 73 11.11.24   127 31
114 kzzNk_qwerty 07:53.75 47 22.06.24   171 71
115 mad_tomb 31:36.04 683 04.05.24   192 656
116 mb_egypet 14:59.02 59 03.03.24   141 221
117 mls_inception 168:45.29 488 27.02.26   731 4685
118 newage_ar1 08:32.97 119 14.12.24   160 65
119 newage_climb 06:45.34 212 13.11.24   115 79
120 nk_tierrablock2 02:15.77 145 10.06.24   32 5
121 nobkz_bhop 14:48.22 819 06.05.24   77 180
122 nobkz_mst_honduras 25:26.82 268 10.05.24   538 182
123 notkz_avalon 58:19.02 228 19.03.24   915 864
124 notkz_rese_ez 05:16.62 120 09.11.24   138 35
125 nz_real 27:04.34 465 13.11.24   130 678
126 nz_stonetown 11:52.05 231 22.04.24   13 160
127 py_mix 32:12.67 126 10.03.24   73 563
128 qsk_bleak 37:02.84 282 09.11.24   457 1046
129 qsk_qube 49:16.80 221 29.04.24   262 1038
130 rs_valleycave 02:30.17 142 08.03.24   59 6
131 rush_tower 02:51.02 104 23.02.24   59 8
132 sl_hb_Mrazota 09:51.94 93 12.05.24   148 193
133 sld_bside_avalley 05:19.61 154 10.03.24   103 49
134 sld_bside_redhills 04:50.94 120 22.03.24   94 28
135 slide_cobkz_town 03:25.10 217 08.04.25   18 54
136 slide_pyk_forge_hard 14:02.34 235 05.06.24   52 162
137 smk_kzsca_adventure 06:38.25 69 18.12.24   123 8
138 smk_kzsca_mountaincliffs 08:39.22 226 15.03.24   151 98
139 speed_ytt_abstract_v2 07:30.38 128 25.02.24   92 79
140 stb_unreal 10:45.82 143 28.04.24   125 192
141 ty_zavod 12:50.00 124 09.04.24   39 156
142 ytt_lavacave 05:49.77 158 21.06.24   116 25
# Map Time Place Date Weapon CP GC
1 kzzNk_govs 04:37.19 1 11.05.24   99 25
2 notkz_avalon 140:58.95 11 04.05.24   1889 3582
# Map Time Place Date Weapon CP GC
1 notkz_avalon 93:09.81 3 12.04.24   1182 2029
# Map Time Place Date Weapon CP GC
1 notkz_avalon 66:18.91 3 21.03.24   908 1232